Sort by:
DESCRIPTION
Eagle Technology creates the smoothest, quietest, longest lasting and most efficient drivetrains we've ever made. The radical new look and feel of our X-SYNC 2 Eagle chainring is a direct result of SRAM drivetrain engineers studying the performance and wear characteristics of thousands of X-SYNC chainrings. The longer, positive-rake tooth shape has been designed to work perfectly with the new Eagle chain to increase chain retention and overall pedaling efficiency, while decreasing friction, noise and wear.
FEATURES
- X-SYNC 2 chainring design increases chain retention, wear life, and reduces friction and noise.
- Designed to be used with Eagle chain
SPECIFICATIONS
| Chainring Size | 30T, 32T, 34T, 36T, 38T |
|---|---|
| Bolt Circle Diameter (BCD) | Direct Mount (DM) |
| Speeds | 11/12, 12 |
| Material (Chainring) | Steel |
SPECIFICATIONS
| DIAM (ROTOR) | 140mm, 160mm |
|---|---|
| COLOR (RT) | Black |
| BOLT MATERIAL (RT) | n/a, Steel |
| HUB INTERFACE | 6-bolt, Center Lock |
| ROTOR TYPE | Paceline, Paceline Centerlock |
| REC LOCKRING | Lockring sold separately, n/a |
Paceline disc brake rotors incorporate the elegant design of our AXS road groupsets and feature a brake track vent design for smooth, quiet braking performance. An aluminum carrier sheds 20 grams compared to the previous generation.
FEATURES
- Designed for road use
- Paceline brake track offers quiet brake operation
SPECIFICATIONS
| Hub interface | Center Lock |
|---|---|
| Bolt material (RT) | n/a |
| Diam (Rotor) | 140mm, 160mm |
| Rotor Type | Paceline Centerlock |
| Color (RT) | Black |
| Rec Lockring | Lockring sold separately, SRAM Lockring included |
DESCRIPTION
We took our smoothest and quietest brake track and gave it the lightest aluminum carrier we’ve made yet. Push your limits at speed knowing the Paceline X Rotor will be there to stop you.
FEATURES
- Designed for road use
- Paceline brake track offers quiet brake operation
- Our lightest aluminum carrier keeps weight low
- Centerlock only
- Available in 160 and 140 mm
SPECIFICATIONS
| HUB INTERFACE | Center Lock |
|---|---|
| BOLT MATERIAL (RT) | n/a |
| DIAM (ROTOR) | 140mm, 160mm |
| ROTOR TYPE | Paceline 2-Piece |
| COLOR (RT) | Black |
| REC LOCKRING | SRAM Lockring included |
| WEIGHT (G) | 280 |
| WEIGHT BASED ON | 2 160mm Centerlock rotors and SRAM lockrings |
SRAM's PC-1031 10-speed chain features the PowerLock connecting link and solid rivet pin construction. Compatibility extends to industry-standard 10-speed systems.
FEATURES
- SRAM Road 10-speed compatible
- Simply stronger. The PC-1031 chain benefits from design for better performance
- PowerLock connecting link provides smooth, precise shifting and weight savings
SPECIFICATIONS
| COMPAT - SPEED (CN) | 10s |
|---|---|
| OUTER LINK FINISH | Nickel, Polished |
| COLOR - OUTER LINK | Grey, Silver |
| INNER LINK FINISH | Polished |
| COLOR - INNER LINK | Grey |
| CHAIN CONNECTOR | PowerLock |
| CHAIN LENGTH (LINKS) | 114 links |
| PIN VARIANT | Solid Pin |
Designed from a long line of dependable, lightweight chains that are built for toughness, the SRAM PC-1110 chain features solid pin construction, 11-speed POWERLOCK® and smooth, efficient shifting that you can count on every time out.
FEATURES
- This chain is an integral part of the SRAM 1x™ drivetrain system
- Optimized to work with X-SYNC™ rings for precise and dependable 11-speed performance
- Fully compatible with all SRAM 1x™ drivetrains
SPECIFICATIONS
| COMPAT - SPEED (CN) | 11s |
|---|---|
| OUTER LINK FINISH | Polished |
| COLOR - OUTER LINK | Grey |
| INNER LINK FINISH | Polished |
| COLOR - INNER LINK | Grey |
| CHAIN CONNECTOR | PowerLock |
| CHAIN LENGTH (LINKS) | 114 links |
| PIN VARIANT | Solid Pin |
| WEIGHT (G) | 259 |
| WEIGHT BASED ON | 114 links |
Extremely strong. Incredibly precise. SRAM's PowerChain II increases front and load shifting performance without sacrificing rear shifting precision. The Step2™ riveting process increases the Push Pin Power for increased strength and durability.
FEATURES
- Our most economical 9-speed PowerChain II
- High quality shifting performance
- Chrome Hardened rivet pins for increased durability, gray colored plates, and our PowerLink™ "No weakest link" closing system
SPECIFICATIONS
| COMPAT - SPEED (CN) | 9s |
|---|---|
| OUTER LINK FINISH | Polished |
| COLOR - OUTER LINK | Grey |
| INNER LINK FINISH | Polished |
| COLOR - INNER LINK | Grey |
| CHAIN CONNECTOR | n/a, PowerLink |
| CHAIN LENGTH (LINKS) | 114 links |
| PIN VARIANT | Solid Pin |
The PC-X1 chain comes from a long line of dependable, lightweight chains that are built for toughness. Designed with SRAM's trusted XX1 geometry, the PC-X1 features solid pin construction, 11-speed PowerLock® and smooth, efficient shifting that you can count on every time out.
FEATURES
- This X1 chain is an integral part of the SRAM 1x™ drivetrain system. NO COMPROMISES.
- Designed with SRAM's trusted XX1™ geometry
- Solid pin construction
- PowerLock® connecting link
SPECIFICATIONS
| COMPAT - SPEED (CN) | 11s |
|---|---|
| OUTER LINK FINISH | Nickel |
| COLOR - OUTER LINK | Silver |
| INNER LINK FINISH | Black Oxide |
| COLOR - INNER LINK | Black |
| CHAIN CONNECTOR | PowerLock |
| CHAIN LENGTH (LINKS) | 118 links |
| PIN VARIANT | Solid Pin |
| WEIGHT (G) | 259 |
| WEIGHT BASED ON | 114 links |
The XX1 chain comes from a long line of tough, light-weight chains from SRAM. When every bit of torque counts, you can count on it to deliver.
FEATURES
- This XX1 chain is an integral part of the SRAM 1x drivetrain system.
- Perfect match to our X-SYNC chainrings
- HARD CHROME finish provides maximum strength and wear resistance for improved chain life
- PowerLock connecting link
SPECIFICATIONS
| COMPAT - SPEED (CN) | 11s |
|---|---|
| OUTER LINK FINISH | Nickel |
| COLOR - OUTER LINK | Silver |
| INNER LINK FINISH | Chrome Plated |
| COLOR - INNER LINK | Silver |
| CHAIN CONNECTOR | PowerLock |
| CHAIN LENGTH (LINKS) | 118 links |
| PIN VARIANT | Hollow Pin |
| WEIGHT (G) | 246 |
| WEIGHT BASED ON | 114 links |
The PG-1030 Cassette offers an innovative approach to 10-speed cassette design. Our cassette performance is optimized by material choice, tooth profile and shift ramp design for quick and positive index shifting.
FEATURES
- PowerGlide II™ technology provides super-smooth shifting between gears
- Durable nickel chrome finish
Specifications
| SPEED (CS) | 10s |
|---|---|
| GEARING | 11-26t, 11-28t, 11-32t, 11-36t |
| COG FINISH (CASSETTE) | Silver |
| TECHNOLOGY (CASSETTE) | PG |
| COG SIZES | 11-26t:11,12,13,14,15,17,19,21,23,26, 11-28t:11,12,13,14,15,17,19,22,25,28, 11-32t 11,12,13,15,17,19,22,25,28,32, 11-36t:11,12,14,16,18,21,26,28,32,36, 11-36t:11,13,15,17,19,22,25,28,32,36 |
The PG-1070 cassette offers an innovative approach to 10-speed cassette design. Its performance is optimized by tooth profile and shift ramp design for quick and positive index shifting. The cassette shifts efficiently and positively in all high performance situations.The cogset features a semi-spidered construction for a maximum stiffness to weight ratio and is available in seven optimized configurations to best match a wide variety of uses.
FEATURES
- RAM Road 10-speed compatible
- The PG-1070 cogset features a semi-spidered construction for a maximum stiffness-to-weight ratio
- Features a semi-spidered construction for a maximum stiffness-to-weight ratio
SPECIFICATIONS
| SPEED (CS) | 10s |
|---|---|
| GEARING | 11-25t, 11-26t, 11-28t, 11-32t, 11-36t, 12-25t, 12-26t, 12-27t, 12-28t, 12-32t, 12-36t |
| COG FINISH (CASSETTE) | Silver |
| TECHNOLOGY (CASSETTE) | PG |
| COG SIZES | 11-25t:11,12,13,14,15,17,19,21,23,25, 11-26t:11,12,13,14,15,17,19,21,23,26, 11-28t:11,12,13,14,15,17,19,22,25,28, 11-32t 11,12,13,15,17,19,22,25,28,32, 11-36t:11,13,15,17,19,22,25,28,32,36, 12-25t:12,13,14,15,16,17,19,21,23,25, 12-26t:12,13,14,15,16,17,19,21,23,26, 12-27t:12,13,14,15,16,17,19,21,24,27, 12-28t:12,13,14,15,16,17,19,22,25,28, 12-32t:12,13,14,15,17,19,22,25,28,32, 12-36t:12,13,15,17,19,22,25,28,32,36 |
FEATURES
- 11-speed cassette made of high grade steel that delivers fast and quiet shifts
- PowerGlide tooth profiling designed for optimal shifting performance
- Fits 11sp* SRAM/Shimano-spline freehub bodies for 11-speed shifting/spacing
- Speed: 11sp
- Weight: 244g
SPECIFICATIONS
| SPEED (CS) | 11s |
|---|---|
| GEARING | 11-26t, 11-28t, 11-32t, 11-36t, 11-42t |
| COG FINISH (CASSETTE) | Black, Silver |
| TECHNOLOGY (CASSETTE) | PG |
| COG SIZES | 11-26t:11,12,13,14,15,16,17,19,21,23,26, 11-28t:11,12,13,14,15,16,17,19,22,25,28, 11-32t:11,12,13,14,15,17,19,22,25,28,32, 11-36t:11,12,13,15,17,19,22,25,28,32,36, 11-42t: 11,13,15,17,19,22,25,28,32,36,42 |
Cassette PG-1170 11-36 11 speed
SPECIFICATIONS
- lightweight, strong and efficient thanks to semi-spider design
- high shifting performance
- quiet chain
Applications: Road Cassette
Material: Steel
Lock ring material: Aluminum
Gearing:11
Gradation:11-25T, 11-26T, 11-28T, 11-32T or 11-36T
Technologies: Powerglide™
Gradation:
- 11-25:11-12-13-14-15-16-17-19-21-23-25
- 11-26:11-12-13-14-15-16-17-19-21-23-26
- 11-28:11-12-13-14-15-16-17-19-22-25-28
- 11-32:11-12-13-14-15-17-19-22-25-28-32
-
11-36:11-12-13-15-17-19-22-25-28-32-36
The SRAM PG-1231 Apex XPLR 12-Speed Cassette brings maximum range, minimum fuss. With over 400%, this puts 2x range in a 1x package and fits on a traditional 11-speed driver body for broad integration.
The smooth cog progression keeps jumps between cogs tightest when it's time to go fast, with more meaningful gaps for climbing.
FEATURES
- 12-speed
- For HG freehubs
- For use with XPLR 1x rear derailleurs
- 400% range gives the coverage 1x riders want
- Cog sizes: 11, 12, 13, 15, 17, 19, 21, 24, 28, 32, 38, 44
- Compatible with SRAM Flattop chains
If you're a rider whose performance needs or riding style dictates that you run a 9-speed drivetrain, the PG-950 is the right choice for light weight, strength, and precise shifting.
FEATURES
- 9-speed choice for lightweight, strength, and precise shifting
- Recommended Chains: PC-991 HP, PC-991 XS, PC-991, PC-971, PC-951
SPECIFICATIONS
| SPEED (CS) | 9s |
|---|---|
| GEARING | 11-26t, 11-28t, 11-32t, 11-34t, 12-23t, 12-26t |
| COG FINISH (CASSETTE) | Silver |
| TECHNOLOGY (CASSETTE) | PG |
| COG SIZES | 11-26t:11,13,14,15,17,19,21,23,26, 11-28t:11,12,13,14,16,18,21,24,28, 11-32t:11,12,14,16,18,21,24,28,32, 11-34t:11,13,15,17,20,23,26,30,34, 12-23t:12,13,14,15,16,17,19,21,23, 12-26t:12,13,14,15,17,18,21,23,26 |
Post Bracket - 20mm (Includes Bracket & Stainless Bolts) - Standard Mount
Washers and bolts included.
Post Bracket - 20mm (Includes Bracket & Stainless Rainbow Bolts) - Standard Mount
Post Bracket - 40mm (Includes Bracket & Stainless Rainbow Bolts) - Standard Mount

