Sort by:
- BSC300T
- Standard bike mounts
- Owner´s manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 2.4'' |
| Dimensions | 82x53x14.1 mm |
| Weight | 67g |
| Memory | 8GB |
| Waterproof | IPX7 |
| Button | 6 Buttons |
| Screen Resolution | 240*320 |
| Touch Screen | ✔ |
| Battery Type | Lithium Battery |
| Battery Capacity | 600mAh |
| Charging Time | 2 hours |
| Battery Life | 20 hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | × |
| Waterproof | IPX7 |
| GPS System | GPS+BeiDou +GLONASS+Galile0+QZsS |
Enjoy every ride more than the last with Karoo: Navigate effortlessly with clear, easy-to-read maps and precise GPS (no Wi-Fi required). The personalized display keeps all your stats visible, no matter where you ride. Intuitive customizations allow you to take control of all your ride settings for 35+ hours of battery life and uninterrupted exploration.
WHAT'S IN THE BOX
- Hammerhead Karoo Bike Computer
- 31.8mm Hammerhead Mounting System
- USB-C to USB-C Charging Cable
- Quarter-Turn Adapter
- Safety Lanyard
- Quick Start Guide
- All neatly arranged in zero-waste, fully recyclable packaging
- BSC100S
- Standard Bike Mounts (elastic strap)
- User Manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 2.6" |
| Dimensions | 86.7x51x14.9mm |
| Weight | 67g |
| Data Storage | 250 Hours |
| Wireless | BLE5.0/ANT+ |
| Waterproof | IPX7 |
| Button | 2 Buttons |
| Screen Resolution | × |
| Touch Screen | × |
| Battery Type | Lithium Battery |
| Battery Capacity | 600mAh |
| Charging Time | 2 hours |
| Battery Life | 40 hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | × |
| Waterproof | IPX7 |
| GPS System | FULL GNSS |
- IGS630S
- Standard bike mounts
- Owner´s manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 2.8" |
| Dimensions | 92x52x16.5mm |
| Weight | 100g |
| Memory | 16GB |
| Waterproof | IPX7 |
| Button | 6 Buttons |
| Screen Resolution | 240*400 |
| Touch Screen | × |
| Battery Type | Lithium Battery |
| Battery Capacity | 1700mAh |
| Charging Time | 1 hours |
| Battery Life | 45 hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | ✔ |
| Waterproof | IPX7 |
| GPS System | FULL GNSS + Dual-band(L1+L5) |
INTRODUCTION
- 【Lightweight and Shining Debut】- At just 10.1mm thin, it feels almost invisible to wear. The jet-black front, treated with PVD tech, shines like a mirror, while the white casing has a ceramic-like gloss, exuding refined elegance.
- 【Upgraded fabric straps】- New sweat-resistant design ensures a precise, seamless fit between the main unit and chest strap, effectively preventing sweat intrusion for enhanced stability and durability.
- 【High-performance chips】- With ECG monitoring powered by a newly high-performance chip and next-generation algorithm, the HR50 accurately captures heart rate data during intense training. The connection is ultra-stable, ensuring every move counts.
- 【Strong battery life】- Comes with a CR2032 battery,battery life lasts up to 1 year (one hour per day).
SPECIFICATIONS
| Types | Specification |
| Product Size | 64 x 34 x 10.1mm |
| Battery Type | CR2032 |
| Weight | 18g of heart rate monitor(with battery), 30g of chest strap |
| Chest Strap Size | 65-95cm(the maximum chest circumference for wearing is 120cm) |
| Sensor | ECG |
| Heart Rate Range | 30~240BPM |
| Communication Technology | ANT+ BLE |
| Waterproof Level | IPX7 |
- For 31.8mm handlebars.
- Can be mounted such that computer unit is in front of the stem or directly above the stem.
- Suitable for Garmin computers
- Light and durable plastic body
Introducing the newly designed, streamlined UTF integrated bike mount. The mount is compatible with 4-bolt stems and can be installed on stems with a range of 10 to 35mm in diameter. The computer can be adjusted up or down by approximately 10 degrees.
| MATERIAL | Aluminum 6061 T6 - CNC |
| COMPATIBILITY | Fits 4-bolt stems, fits stem bolts between 10mm~45m (measured from centre to centre of bolt) |
| SIZE | 8.1 x 5.5 x 3.1 cm |
| WEIGHT | 44 g (bolts not included) |
| DEVICE | Garmin® Edge / Sigma® ROX / Wahoo® / Bryton® cycle computers, Topeak front lights, Front lights with GoPro® Mount. *Not compatible with Sigma® ROX 10.0 |
| MAX LOAD | 350 g |
| FEATURES | Adjustable adapter / Adjustable angle |
SPECIFICATIONS
- Adjustable, washable, elastic strap
- Strap length: 28”-48” or 711-1219mm
- Weight: 15 grams (pod) 28 grams (strap)
- Connection: 2x Bluetooth channels and ANT+
- R-R Intervals
- 30m (90f) Water-proof
- Electrode material: Rubber
- Strap connector: Side
- Battery life: Approx. 900+ hours
- Battery type: User-replaceable CR2032 3 volts (included
- BSC300
- Standard bike mounts
- Owner´s manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 2.4'' |
| Dimensions | 82x53x14.5mm |
| Weight | 67g |
| Memory | 8GB |
| Waterproof | IPX7 |
| Button | 6 Buttons |
| Screen Resolution | 320*240 |
| Touch Screen | × |
| Battery Type | Lithium Battery |
| Battery Capacity | 600mAh |
| Charging Time | 2 hours |
| Battery Life | 20 hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | ✔ |
| Waterproof | IPX7 |
| GPS System | FULL GNSS |
INTRODUCTION
HR40 has comfortable fabric strap, and slim, light and ergonomical design. Meanwhile, The battery life is about 1200 hours.
HR40 supports the connection with iGPSPORT bike computers or smart phones to sync real time heart rate data with iGPSPORT cloud platform.
It provides the functions of analyzing training data, checking training effect, managing training plan and maintaining a good training state.
FEATURES
- Real-time Accurate Heart Rate Monitoring: Equipped with ECG (Electrocardiogram) measurement technology and exclusive data algorithms, the device can provide real-time and accurate monitoring of your heart rate data.
- Heart Rate Zone Indication. Efficient and Scientific Training: The device provides real-time monitoring of your heart rate data during exercise, allowing you to adjust training intensity and improve training efficiency while preventing injuries.
- Multiple Sports Modes, More Professional Training: The device offers various sports modes to accommodate different activities, from indoor to outdoor, and from aerobic to anaerobic exercises. It allows you to effortlessly adapt to different sports scenarios.
SPECIFICATIONS
| Types | Specification |
| Product Size | 59.8*35.3*11.9mm |
| Battery Type | CR2032 |
| Weight | 47g |
| Chest Strap Size | 65-95cm |
| Sensor | ECG |
| Heart Rate Range | 40~240BPM |
| Communication Technology | Bluetooth4.0, ANT+ |
| Waterproof Level | IPX7 |
INTRODUCTION
HR70 is specialized on precise and real time heart rate monitoring. It has 65 hours of long battery life, monitoring of heart rate changes at all times. It has functions of LED five color status prompts and heart rate warning. The multisport mode is suitable for various sports, helping you to enjoy sports more scientifically.
SPECIFICATIONS
| Types | Specification |
| Product Size | 50*30*15mm |
| Battery Type | Magnetic charging |
| Weight | 20.3g |
| Chest Strap Size | 65~95mm |
| Sensor | PPG |
| Heart Rate Range | 40~240BPM |
| Communication Technology | Bluetooth5.0, ANT+ |
| Waterproof Level | IPX7 |
- BiNavi
- Standard bike mounts
- Owner´s manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 3.5” |
| Dimensions | 101×60×14.5 mm |
| Weight | 103g |
| Memory | 32GB |
| Button | 6 Buttons |
| Screen Resolution | 320X480 |
| Touch Screen | Color Touchscreen |
| Battery Type | Cobalt battery |
| Battery Capacity | 1250mAh |
| Charging Time | 1.5 hours |
| Battery Life | 35+Hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | ✔ |
| Waterproof | IPX7 |
| GPS System | FULL GNSS+Dual-band(L1+L5) |
Introducing the newly designed, streamlined UTF integrated bike mount. The Right Side version offers an economical solution for your needs.
SPECIFICATIONS
| MATERIAL | Engineering grade polymer |
| COMPATIBILITY | Handlebar Ø25.4-Ø31.8mm |
| SIZE | 12.4 x 5.3 x 4.2 cm |
| WEIGHT | 41 g |
| DEVICE | Topeak SlideClick front lights, Garmin® Edge / Sigma® ROX / Wahoo® / Bryton® cycle computers, , Front lights with GoPro® Mount. *Not compatible with Sigma® ROX 10.0 |
| MAX LOAD | 450 g |
| FEATURES | Adjustable adapter / Angle Toe-In adjustment |
- IGS800
- Standard bike mounts
- Owner´s manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 3.5" |
| Dimensions | 99x60x21mm |
| Weight | <120g |
| Memory | 32GB |
| Waterproof | IPX7 |
| Button | 6 Buttons |
| Screen Resolution | 320*480 |
| Touch Screen | ✔ |
| Battery Type | Lithium Battery |
| Battery Capacity | 2050mAh |
| Charging Time | 1.5 hours |
| Battery Life | 50+ hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | ✔ |
| Waterproof | IPX7 |
| GPS System | FULL GNSS+Dual-band(L1+L5) |

