Sort by:
A MTB tubeless tire repair kit stored compactly in a CO2 cartridge style pod used alone for tire repairs or additionally with CO2 inflator for tire inflation.
*Compatible with Nano AirBooster or Micro AirBooster. Nano/Micro AirBooster are not included.
| TOOLS | 2-in-1 tire reamer / 3.5mm plug insertion tool and 5 pieces of 3.5mm x 50mm tire repair plugs |
| MATERIAL | CNC aluminum / Stainless steel |
| SIZE | 10.5 x 2.6 x 2.6 cm / 4.1” x 1.” x 1" |
| WEIGHT | 53.8 g / 1.90 oz |
| COMPATIBILITY | TubiMaster GXT Bolt-on |
| ADDED FEATURE | Repair plug compartment |
A road bike tubeless tire repair kit stored compactly in a CO2 cartridge style pod used alone for tire repairs or additionally with CO2 inflator for tire inflation. Mount to saddle rails or bike frame with HybridMaster Mini, TubiMaster GX DF, NanoMaster DF, or TubiMaster GXT Bolt-on for a complete tubeless tire repair and/or inflation solution.
*Compatible with Nano AirBooster or Micro AirBooster. Nano/Micro AirBooster are not included.
| TOOLS | Stainless steel 1.5mm plug insertion tool and 5 pieces of 1.5mm x 50mm tire repair plugs |
| MATERIAL | CNC aluminum / Stainless steel |
| SIZE | 8.8 x 2.2 x 2.2 cm / 3.5” x 0.9” x 0.9” |
| WEIGHT | 34.3 g / 1.21 oz |
| COMPATIBILITY | HybridMaster Mini, TubiMaster GX DF, NanoMaster DF, TubiMaster GXT Bolt-on, Ninja CO2, and Ninja Master+ CO2 FuelPack |
| ADDED FEATURE | Repair plug compartment |
An extremely compact, lightweight and easy-to-use CO2 inflator. Precision CNC machined aluminum inflator fits Presta and Schrader valves and works with threaded 16g or 25g cartridges. Simply screw the cartridge in tight and then screw the head onto the valve, unscrew the cartridge to release all the gas from the CO2 cartridge in seconds.
* Use only Topeak CO2 cartridges
| WEIGHT | 8.2 g / 0.29 oz |
| SIZE | 2.8 x 1.5 x 1.5 cm / 1.1” x 0.59” x 0.59” |
| MATERIAL | CNC aluminum |
| HEAD | Presta / Schrader valves |
Lightweight mini pump with alloy barrel for roadies. Soft dual density polymer head and polymer handle for increased grip and comfort while pumping. Efficient design pumps to 160 psi.
| HEAD | Presta / Schrader / Dunlop valves with aluminum thumb lock & integrated dust cap |
| BARREL | Butted aluminum |
| THUMB LOCK | Aluminum |
| HANDLE | Polymer |
| CAPACITY | 160 psi / 11 bar |
| ADDED FEATURES | Dual-density polymer head Side mount bracket (Art No. TPMB-2C-1) |
| SIZE | 22.2 x 4.2 x 2.5 cm 8.7” x 1.7” x 1.0” |
| WEIGHT | 109 g / 3.84 oz |
| VOLUME PER STROKE | 31 cc |
The most compact and lightweight version in the DA pump series easily fits in your jersey pocket. Dual-Action (DA) doubles volume with each stroke and inflates tires to 120 psi / 8 bar. Integrated dust cap keeps pump head clean and thumb lock lever insures air-tight seal.
| HEAD | Presta with integrated dust cap |
| BARREL / THUMB LOCK | Aluminum |
| HANDLE | Plastic |
| CAPACITY | 120 psi / 8 bar |
| VOLUME PER STROKE | 36 cc (pull + push) |
| ADDED FEATURES | Dual-action pumping head Side mount bracket |
| SIZE | 18.3 x 3.2 x 2.8 cm / 7.2” x 1.3” x 1.1” |
| WEIGHT | 95 g / 3.35 oz |
The Roadie TT Twin Turbo is a full metal, pocket sized mini pump that transfers larger air volume from a bigger diameter outer chamber into a smaller diameter inner chamber to deliver more air at higher pressures to fill tires 50% faster and easier. Integrated dust cap keeps pump head clean and thumb lock lever ensures an air-tight seal.
| HEAD | Presta with integrated dust cap |
| BARREL / THUMB LOCK / HANDLE | Aluminum |
| CAPACITY | 160 psi / 11 bar |
| VOLUME PER STROKE | 41.4 cc |
| ADDED FEATURES | Side mount bracket |
| SIZE | 19.5 x 3.3 x 2.35 cm / 7.7” x 1.3” x 0.9” |
| WEIGHT | 100 g / 3.53 oz |
Torque wrench with adjustable preset range of 4-20Nm features a standard hex drive reversible ratcheting head. Includes 9 tool bits with a generous 30mm length for reaching tough bolt locations. Knurling on the individual tool bits provides additional grip when changing or removing from the organizer.
| FUNCTIONS | 11 |
| TOOLS | 3 / 4 / 5 / 6 / 8 / 10 Allen bits T20 / T25 / T30 Torx® bits |
| TORQ RANGE | 4 - 20 Nm (Accuracy: +/- 4%) |
| BIT MATERIAL | S2 hardened steel |
| RATCHET MATERIAL | Hardened steel |
| BODY MATERIAL | Aluminum / Engineering grade polymer |
| SIZE | 22.7 x 2.5 x 2.15 cm / 8.9” x 1” x 0.8” (Torque tool) |
| WEIGHT | 187 g / 6.60 oz (Torque tool only) |
| ADDED FEATURES | Ratchet tool and 9 bit organizer |
A wrap-around seat structure creates a virtual cocoon of protection and features an updated shoulder harness with a multiple height adjustment system. An innovative suspension system cushions bumps and jolts and the integrated roll bar provides extra head protection and doubles as a carrying handle. Adjustable footrests and straps keep small feet away from spinning wheels. BabySeat™ II complies with stringent European, CPSIA and Proposition 65 safety standards.
| SEAT BODY | Molded engineering grade polymer |
| SAFETY FEATURES | Adjustable foot rests with straps, Roll bar handle Shoulder harness with multiple height adjustment system Full body cocoon, Rear reflector |
| SUSPENSION | Dual steel spring |
| MAX WEIGHT CAPACITY (BABYSEAT) | 22 kg / 48.5 lb (Meets EN-14344 Class A22 regulations) 18 kg / 40 lb (Meets ASTM F1625 regulations) |
| SIZE | 77.4 x 58.5 x 39.5 cm / 30.5” x 23” x 15.5” |
| WEIGHT | 3.13 kg / 6.9 lb |
The featherlight, matte natural finish, carbon fiber composite ø5.5mm tube cage offers high strength and optimized geometry for lighter weight. Includes two aluminum bolts ready to mount and enjoy on your ride.
| MATERIAL | Carbon fiber |
| SIZE | 14.5 x 8 x 8 cm / 5.7” x 3.1” x 3.1” |
| WEIGHT | 12g |
| DIAMETER | Fits standard water bottles |
| ADDED FEATURES | Fezā Bottle Glide, Two aluminum water bottle bolts and T20 Torx® wrench included |
Apple AirTag holder integrated in the CageMount combines with any bottle cage or can be used separately to keep you on track with your riding group for a safe and fun ride. For additional safety, two anti-theft stainless steel bolts and Allen wrench are included.
| MATERIAL | Engineering grade polymer |
| COMPATIBILITY | Apple AirTag, any bottle cages |
| SIZE | 7.7 x 3.45 x 0.9 cm / 3” x 1.36” x 0.35” |
| WEIGHT | 8 g / 0.28 oz |
| ADDED FEATURES | Two anti-theft stainless steel bolts and Allen wrench included |
A 3-way pro quality, chrome vanadium steel 4/5/6mm hex wrench with high tensile strength for better wear resistance, extended tool life and provides excellent leverage and usage. Built-in speed sleeve adds speed with efficiency. Color coded 5 mm Allen wrench for easy identification.
| TOOLS | 4 / 5 / 6 mm Allen bits |
| MATERIAL | Body: Aluminum / Engineering grade polymer Bit: Chrome vanadium steel |
| SIZE | 13.8 x 12 x 1.7 cm / 5.4” x 4.7” x 0.67” |
| WEIGHT | 90 g / 3.17 oz |
| ADDED FEATURE | Speed Sleeve, Color coding |
DESCRIPTION
e challenging.
SPECIFICATION
| Material | Engineering grade polymer | |
| Tires Levers | 2 engineering grade polymer levers | |
| Compatibility |
|
|
| Outer Diameter | Fits standard water bottle | |
| Mount | Topeak Tri-BackUp hydration mounts or other rear hydration mounting systems | |
| Size | 14.7 x 9 x 8.2 cm / 5.8” x 3.5” x 3.2" | |
| Weight | 44 g / 1.55 oz |
Elastic nylon cargo net attaches to Topeak TrolleyTote™ or other basket types and keeps contents safe and secure while riding. Attaches to rack or basket with durable, coated hooks.
| SIZE | 40 x 40 cm / 15.7” x 15.7” |
| MATERIAL | Nylon |
| WEIGHT | 140 g / 4.93 lb |
| Attachment | MTX QuickTrack® System (Fixer 6) |
| Max Load | 7.5 kg / 16.5 lb |
| Added Features | Carry Handle, Optional Cargo Net |
| Size | 40.5 x 33.5 x 24.1 cm / 15.9” x 13.2” x 9.5” |
| Weight | 1530 g / 3.37 lb |
Torq Stick 4-20Nm Pro version. Torque wrench with adjustable preset range of 4-20Nm features a standard hex drive reversible ratcheting head and a fine tooth ratchet mechanism with reverse lever and thumb wheel for quick rotation and control in tight spots. Includes magnetic bit holder for adding leverage, fingertip bit holder for narrow space, and 18 tool bits with a generous 30mm length for reaching tough bolt locations. Knurling on the individual tool bits provides additional grip when changing or removing from the organizer and ratchet tool head. Fits neatly into a storage box.
The +/-4% tolerance is guaranteed for 5000 cycles, we recommend that you recalibrate after 5000 cycles.
| FUNCTIONS | 22 |
| TOOLS | 1.5 / 2 / 2.5 / 3 / 4 / 5 / 6 / 8 / 10mm Allen bits T6 / T7 / T8 / T9 / T10 / T15 / T20 / T25 / T30 Torx® bits Torque Wrench / Ratchet tool / Speed Sleeve / Finger Bit |
| TORQ RANGE | 4 - 20 Nm (Tolerance: +/- 4%) |
| SIZE | 22.7 x 2.5 x 2.15 cm / 8.9” x 1” x 0.8” (Torque tool) 25 x 9 x 6 cm / 9.8” x 3.5” x 2.4” (Box) |
| WEIGHT | 620 g / 21.87 oz |
| TORQUE WRENCH MATERIAL | Hardened steel / Aluminum / Engineering grade polymer |
| RATCHET TOOL MATERIAL | Chrome vanadium steel |
| BIT MATERIAL | S2 hardened steel |
| ADDED FEATURES | Storage box |
The second generation OMNI RIDECASE features enhanced stability and improved mounting positions to prevent blocking the camera or interfering with gesture controls. High quality, ultra-elastic silicone grippers tenaciously hold your phone for convenient display. It includes a STEM MULTI-MOUNT for versatile mounting options.
| MATERIAL | Ultra-elastic silicone /engineering grade polymer |
| COMPATIBILITY | For Smartphones Size less than 16 x 7.8 x 0.8 cm |
| MOUNT | Included Stem Multi-Mount |
| SIZE | 12 x 3.5 x 3 cm |
| WEIGHT | 55 g |
| FEATURES | Landscape or portrait viewing |
8 Pro quality, hardened steel Torx® wrenches for better wear resistance and longer tool life. Torx® heads on each end of the handle provide additional positions while a speed sleeve adds speed with efficiency and the sliding T-handle imparts additional leverage. Included tool holder perfectly positions each wrench for easy access and storage.
| Tools | T10 / T15 / T20 / T25 / T30 / T40 / T45 / T40 IP Torx® wrenches |
| Material | Tool: Chrome vanadium steel (CR-V) / S2 hardened steel |
| Added features | Speed Sleeve, Sliding T-handle Optional Clamp Set (Art No. TRK-N087) |
| Size | 36 x 32.5 x 17 cm / 14.2" x 12.8" x 6.7" |
| Weight | 1.4 kg / 3.09 lb |
The ultimate quick-mount system for gravel and road bikes with rigid forks. A clever hook-and-loop strap mounting system allowing quick and easy installation on a wide range of bikes. Its innovative top plate automatically levels itself regardless of fork angle. The integrated QuickTrack® system lets Topeak TrunkBags slide, lock securely into place, and release in an instant.
NOTE :
*TetraRack is not recommended for carbon forks and seat stays
*TetraRack series racks are not compatible with front or rear mounted V-Brake type systems.
| Attachment | Fork with hook and loop straps |
| Adjustment | Strut slots |
| Compatibility | • Fits road & gravel bikes up to 700 x 50C • Works with Topeak MTX / MTX 2.0 QuickTrack® system |
| Max load | 7 kg / 15 lb |
| Material | Aluminum / Engineering grade polymer / Nylon straps |
| Size | 33 x 29. 3 x 12 cm |
| Weight | 1090 g |
Epic offroad bike tours require you to bring all the essential tools and gear to keep from being stranded in the middle of nowhere. Designed to employ the unused space in your frame, MidLoader carries the heaviest items for your bike adventure. Constructed of lightweight, highly water resistant and durable materials, it mounts and removes quickly with hook and loop fasteners. Two water resistant zippered openings provide easy access to all your gear from either side.
| Capacity | 2L / 3L / 4.5L |
| Material | Eco-friendly TPU / Polyester Strap |
| Max load | 2 kg (S) 3 kg (M) 4 kg (L) |
| Compartment | 1 (single-side) (S) 2 (dual-side) (M / L) |
| TOP TUBE DIAMETER | ø30 - ø66mm |
| SEAT TUBE DIAMETER | ø30 - ø66mm |
| DOWN TUBE DIAMETER | ø45 - ø100mm |
| Size | 30.3 x 12.9 x 6 cm (S) 48 x 13.2 x 6 cm / body: 45 x 13.2 x 6 cm (M) 56.5 x 15 x 6 cm / body: 52.5 x 15 x 6 cm (L) |
| Weight | 107 g (S) 172 g (M) 217 g (L) |

