Sort by:
The featherlight, matte natural finish, carbon fiber composite ø5.5mm tube cage offers high strength and optimized geometry for lighter weight. Includes two aluminum bolts ready to mount and enjoy on your ride.
Black: Carbon composite fibers
Red/Blue/Yellow: Carbon and Kevlar® composite fibers
This reversible aluminum bottle cage can be mounted to easily grab your bottle from either side. It’s also ideal for smaller sized frames where bottle access can be challenging.
| Material | Aluminum body |
| Outer Diameter | Fits standard water bottle |
| Size | 14.3 x 8 x 7.6 cm / 5.6” x 3.1” x 3” |
| Weight | 44 g / 1.55 oz |
Apple AirTag holder integrated with the ultimate water bottle cage grips your bottle securely and keeps you on track with your riding group for a safe and fun ride. For additional safety, two anti-theft stainless steel bolts and Allen wrench are included.
*AirTag is a registered trademark of Apple Inc.
| MATERIAL | Engineering grade polymer |
| CAGE OUTER DIAMETER | Fits standard water bottles |
| COMPATIBILITY | Apple AirTag, Ninja Master+ Cage Accessories |
| SIZE | 14.9 x 8.4 x 7.8 cm / 5.9” x 3.3” x 3.1” |
| WEIGHT | 37 g / 1.30 oz |
This reversible bottle cage can be mounted to easily grab your bottle from either side and provides extra gripping power through the toughest conditions. It’s also ideal for smaller sized frames where bottle access can be challenging and comes with three different colored mounting / holder brackets to match your rig.
| Material | Engineering grade polymer |
| Outer Diameter | Fits standard water bottle |
| Size | 14.7 x 8.4 x 8 cm / 5.8” x 3.3” x 3.1” |
| Weight | 50 g / 1.76 ozz |
An easy-to-grab, side access water bottle cage that firmly holds your bottle, even on the roughest terrain. It’s also ideal for full suspension or smaller sized frames where bottle access can be challenging. Allows you to add tools, CO2 inflator kit or inner tube holder with interchangeable Cage Mount and is compatible with all Ninja Cage accessories for basic repair and maintenance.
| MATERIAL | Engineering grade polymer |
| OUTER DIAMETER | Fits standard water bottles |
| COMPATIBILITY | Ninja Master+ Cage accessories |
| SIZE | 14.8 x 8.4 x 8.1 cm / 5.8” x 3.3” x 3.2” |
| WEIGHT | 48 g / 1.69 oz |
Description:
Easily attach your water bottle cage onto handlebars or seatpost with the tool-free installation.
Specification:
| Clamp | Compatible with handlebar diameters from Ø 22 - 38 mm |
| Material | Engineering grade polymer / Steel |
| Size | 8.5 x 6.5 x 2.4 cm |
| Weight | 43 g |
The featherlight, matte natural finish, carbon fiber composite ø5.5mm tube cage offers high strength and optimized geometry for lighter weight. Includes two aluminum bolts ready to mount and enjoy on your ride.
| MATERIAL | Carbon fiber |
| SIZE | 14.5 x 8 x 8 cm / 5.7” x 3.1” x 3.1” |
| WEIGHT | 12g |
| DIAMETER | Fits standard water bottles |
| ADDED FEATURES | Fezā Bottle Glide, Two aluminum water bottle bolts and T20 Torx® wrench included |
Apple AirTag holder integrated in the CageMount combines with any bottle cage or can be used separately to keep you on track with your riding group for a safe and fun ride. For additional safety, two anti-theft stainless steel bolts and Allen wrench are included.
| MATERIAL | Engineering grade polymer |
| COMPATIBILITY | Apple AirTag, any bottle cages |
| SIZE | 7.7 x 3.45 x 0.9 cm / 3” x 1.36” x 0.35” |
| WEIGHT | 8 g / 0.28 oz |
| ADDED FEATURES | Two anti-theft stainless steel bolts and Allen wrench included |
DESCRIPTION
e challenging.
SPECIFICATION
| Material | Engineering grade polymer | |
| Tires Levers | 2 engineering grade polymer levers | |
| Compatibility |
|
|
| Outer Diameter | Fits standard water bottle | |
| Mount | Topeak Tri-BackUp hydration mounts or other rear hydration mounting systems | |
| Size | 14.7 x 9 x 8.2 cm / 5.8” x 3.5” x 3.2" | |
| Weight | 44 g / 1.55 oz |
Description:
Introducing the all-new SHUTTLE CAGE Z! Crafted from premium recycled carbon material that proudly meets the rigorous Global Recycled Standard, this innovative product is not only exceptionally lightweight but also a champion for our planet.
Specification:
| Features | 7075 aluminum bolts & washers included |
| Material | Recycled carbon |
| Outer Diameter | Fits standard water bottle |
| Size | 14.2 x 8.5 x 7.5 cm |
| Weight | 18 g |
Description:
The Topeak water bottle is BPA-free, taste-free, soft, and made of lightweight polypropylene. It features a fully recyclable leak-proof jet valve, TPR nozzle, silicone cap ring, and squeezable body for safe, simple and effective hydration. The bottle is available in 2 colors - black and white.
Specifications:
| Material | Polypropylene |
| TEMP RANGE | Temperatures -10 °C to 70 °C (-14°F to 158 °F) |
| Size | Ø7.4 x 20 cm |
| Weight | 72 g |
Description:
Perfect for storing your essential gear and tools. The rigid and durable Escape Pod+ features noise-reduction lining for content protection. Easily slides into most water bottle cages giving you the perfect way to carry extra gear on your next adventure!
Specification:
| Capacity | 520 cc |
| Attachment | Water bottle cage |
| Material | Engineering grade polymer |
| Size | Ø74 x 139 mm |
| Weight | 60 g |
Saving time wherever possible is important to a triathlete and the Tri-Backup Pro V aids by mounting to the “V” section of your saddle to form a rear saddle hook helping to minimize T1 and T2 times. This sturdy rack also provides multi-combo capabilities to customize equipment for any race needs.
| Material | Pressed aluminum |
| Mount | V rail section of saddle Compatible with CrMo, Ti, & Carbon rails |
| Hydration capacity | One or two bottles (up to 750cc each) |
| Max Load | 2.5 kg / 5.5 lb |
| Compatibility | Tri-BackUp Air Station, Tri-BackUp TubeBag, Tri-BackUp TireBag, Ninja TC Road, Ninja Pouch+ Road. Ninja CO2+ Tri-Cage |
| ADDED FEATURE | 2 angle positions |
| SIZE | 11.8 x 8 x 6.9 cm / 4.6” x 3.1” x 2.7” |
| WEIGHT | 97 g / 3.42 oz |
Saving time wherever possible is important to a triathlete and the Tri-BackUp Pro I aids by mounting to the parallel section of your saddle to form a rear saddle hook helping to minimize T1 and T2 times. This sturdy rack also provides multi-combo capabilities to customize equipment for any race needs.
| Mount | Parallel rail section of saddle Compatible with CrMo, Ti, & Carbon rails |
| Material | Pressed aluminum |
| Hydration capacity | One or two bottles (up to 750cc each) |
| Max Load | 2.5 kg / 5.5 lb |
| Compatibility | Tri-BackUp Air Station, Tri-BackUp TubeBag, Tri-BackUp TireBag, Ninja TC Road, Ninja Pouch+ Road. Ninja CO2+ Tri-Cage |
| ADDED FEATURE | 2 angle positions |
| SIZE | 12.5 x 8 x 4.8 cm / 4.9” x 3.1” x 1.9” |
| WEIGHT | 97 g / 3.42 oz |
Being elite means making no compromises when pursuing perfection...everything matters. Mounting your gear in a position to minimize drag is just one tip for performance. Two options are available with the Elite 90 designed especially for triathlon specific saddles with vertical rear rails and the Elite designed for saddles with angled rear rails.
| Material | CNC aluminum |
| Mount | V rail section of saddle Compatible with CrMo, Ti, & Carbon rails |
| Hydration capacity | One or two bottles (up to 750cc each) |
| Max Load | 2.5 kg / 5.5 lb |
| Compatibility | Ninja TC Road, Ninja Pouch+ Road Ninja CO2+ Tri-Cage series |
| ADDED FEATUREs | 1 Micro AirBooster and 2 16g CO2 cartridges included Angle adjustable |
| SIZE | 8.6 x 7.6 x 7.4 cm / 3.4” x 3” x 2.9” |
| WEIGHT | 102 g / 3.60 oz (Total) 88 g / 3.10 oz (w/o Inflator Bracket) |
Being elite means making no compromises when pursuing perfection...everything matters. Mounting your gear in a position to minimize drag is just one tip for performance. Two options are available with the Elite 90 designed especially for triathlon speci c saddles with vertical rear rails and the Elite designed for saddles with angled rear rails.
| Material | CNC aluminum |
| Mount | V rail section of saddle Compatible with CrMo, Ti, & Carbon rails |
| Hydration capacity | One or two bottles (up to 750cc each) |
| Max Load | 2.5 kg / 5.5 lb |
| Compatibility | Ninja TC Road, Ninja Pouch+ Road Ninja CO2+ Tri-Cage series |
| ADDED FEATUREs | 1 Micro AirBooster and 2 16g CO2 cartridges included Angle adjustable |
| SIZE | 8.6 x 7.6 x 7.4 cm / 3.4” x 3” x 2.9” |
| WEIGHT | 102 g / 3.60 oz (Total) 88 g / 3.10 oz (w/o Inflator Bracket) |
Alt-Position Cage Mounts provide an alternative way to raise or lower your water bottle cages when they are assembled on rear hydration devices for you to comfortably mount or dismount your bike. They also provide mounting location options for Topeak Ninja Bottle Cages and allow use of different Ninja bottle cage series combinations on smaller frames and tighter spaces.
| Material | Aluminum |
| Compatibility | Topeak TRI-BackUp Elite series, Omni-BackUp Elite, Topeak Ninja bottle cage series |
| Size | 10.8 x 1.2 x 9 cm / 4.3” x 0.5” x 3.5” |
| WEIGHT | 25 g / 0.88 oz (1 pc w/ 4 bolts) |
Cage height adjusts to fit 1-1.5 liter bottles. Constructed of engineering grade polymer and aluminum.
| Adjustable Length | Fits height 300 - 330 mm / 11.8” - 13” |
| Size | 37.8 x 10.7 x 9.1 cm / 14.9” x 4.2” x 3.6” |
| Weight | 125 g / 4.4 oz |
| Material | Aluminum / Engineering grade polymer |
| Outer Diameter | Fits ø90 mm / ø3.5” |

