Sort by:
LIGHT AS THE WIND, DEFINING IMAGINATION
- 650g - M-Sized Frame Weight (unpainted)
THE BEAUTY OF GEOMETRY THE SOUL OF CYCLING
- 6 sizes – suitable for riders with heights from 146cm to 202cm
- STR values – 1.36 / 1.40 / 1.42 / 1.44 / 1.46 / 1.50, suitable for XS–XL sizes
- 2 different offset forks, 3 different BB drops – maintaining consistent handling across sizes
TOP-TIER MATERIALS EXCEPTIONAL PERFORMANCE
- T1100 & T800; M40 – high-quality Toray carbon fabric
- 12% ↑ – special resin formula increases rigidity by 12% compared to traditional resins
PREMIUM COMPONENTS SUPERIOR PERFORMANCE
- CeramicSpeed SLT headset bearings
- BSA threaded bottom bracket
- SRAM UDH derailleur hanger
WORLDWIDE PROFESSIONAL RECOGNITION
- In-House Testing - evolve® maintains strict standards across 21 testing items for frame and fork, ensuring enhanced reliability and riding safety.
- Silverstone Sports Engineering Hub wind tunnel testing
- Validating and ensuring greater aerodynamic performance.
SPECIFICATIONS
| Frame Material | Carbon T1100 & T800; M40 |
| Frame Sizes | XS, S, M, ML, L, XL |
| Frame Weight | 650g (M-sized; unpainted) |
| Fork | 40.2/44mm Offset |
| Fork Weight | 360g |
| Headset | CeramicSpeed SLT Bearing |
| Headset Bearing Size | 40.5 mm ID x 49.5 mm OD x 6.5 mm |
| Head Tube Diameter | 49.5mm |
| Seatpost | evolve® Seatpost |
| Seatpost Weight | 140g(Parts included) |
| Saddle Rail Clamps | 7×7, 7×9, 7×10 |
| Bottom Bracket | BSA Threaded Bottom Bracket, 68mm Width |
| Cable Routing | Internal |
Zip it into the bag, chuck it in the van, or toss it over the tailgate—when you get to the trails, you’ll be happy you’re on a Nomad. The refined suspension offers efficient climbing, less reactivity under braking, and improves traction everywhere in between. In short, you’ll be more comfortable, more composed, and more confident no matter what the trail throws your way.
SPECIFICATIONS
-
SizesS, M, L
-
ColorsGloss Aqua Magenta, Matte Metallic Earth
-
Frame
Carbon CC -
Travel
170mm -
ShockFox DHX2 Factory, 230x65mm
S: 400lb, M: 450lb, L: 500lb, XL-XXL: 550lb
-
Wheel SizeMX (29" front, 27.5" rear)
- Weight
7.21 lbs / 3.27 kg
- Bottom Bracket Shell
[Not included] 73mm threaded - Rear Brake Mount
Post mount 200mm - Chainguide Standard
[Not included] Integrated upper guide+2-bolt ISCG 05 bash mount - Chainline
55mm - Downtube Storage
Glovebox - Fork Axle to Crown
588mm - Fork Compatibility
170-180mm - Fork Offset
44mm - Headset
Integrated (IS41/52) - Max Chainring Size
36T - Max Rotor Size
223mm - Rear Spacing
148mm
- Recommended Sag
30% - Seat Clamp Diameter
36.4mm - Seat Post Diameter
31.6mm - Shock Bushing Size - Front
30x8 - Shock Bushing Size - Rear
30x8 - UDH Compatibility
Yes - Water Bottle Mount
1
More info at Santa Cruz Nomad 7
| CITIZEN | 3 | 2 | 1 | CITIZEN |
|---|---|---|---|---|
| Frame | 6061 aluminum triple gauge main tubes with hydro-formed top tube, sloping design for men’s, step through design for ladies, internal cable routing, center-mount kickstand plate, replaceable derailleur hanger and fender/rack eyelets | 6061 aluminum triple gauge main tubes with hydro-formed top tube, sloping design for men’s, step through design for ladies, internal cable routing, center-mount kickstand plate, replaceable derailleur hanger and fender/rack eyelets | 6061 aluminum triple gauge main tubes with hydro-formed top tube, sloping design for men’s, step through design for ladies, internal cable routing, center-mount kickstand plate, replaceable derailleur hanger and fender/rack eyelets | Hi-tensile steel frame, sloping design for men’s, step through design for ladies, center-mount kickstand plate and fender/rack eyelets |
| Fork | SR/Suntour NEX HLO suspension, coil spring with preload adjuster and hydraulic lockout, 63mm travel | SR/Suntour CR8 suspension fork, coil spring with external preload adjustment, 60mm travel | Hi-tensile steel unicrown, radius blades with dropout eyelets | Hi-tensile steel unicrown, radius blades with dropout eyelets |
| Headset | Water-resistant sealed mechanism, threaded, 1 1/8” | Water-resistant sealed mechanism, threaded, 1 1/8” | Water-resistant sealed mechanism, threaded, 1 1/8” | Water-resistant sealed mechanism, threaded, 1 1/8” |
| Wheels | Alex ID-19 double wall alloy rims, 32H, Formula alloy hubs with QR and 14g ED black spokes | Alex ID19 double wall alloy rims with GSW sidewall, 32H, alloy hubs with QR and 14g ED black spokes | Alloy rims, 36H, alloy hubs with QR and 14g ED black spokes | Alloy rims, 36H, alloy hubs with QR and 14g ED black spokes |
| Tires | CST Platinum Performance with silver safety stripe, 700 x 38c | CST Platinum Performance with silver safety stripe, 700 x 38c | CST Platinum Performance with silver safety stripe, 700 x 38c | CST Platinum Performance with silver safety stripe, 700 x 38c |
| Derailleurs | Shimano Acera RD-M360 rear and Shimano FD-TY710 front, 31.8mm, top swing/dual pull front. | Shimano Tourney TX-800 rear and Shimano FD-TY710 front, 31.8mm clamp, top swing/dual pull front | Shimano Tourney RD-TY300 rear and Shimano FD-TY510 front, 31.8mm w/28.6 adaptor clamp, top swing/dual pull front. | Shimano Tourney RD-TY300 rear |
| Shift levers | Shimano Altus Rapid Fire SL-M310, 24-speed | Shimano EZ-Fire Plus, ST-EF500, 24-speed | Shimano EZ-Fire Plus, ST-EF500, 21-speed | Shimano Revoshift, SL-RS35, 7-speed |
| Chain | KMC Z8.3 | KMC Z8.3 | KMC Z7 | KMC Z7 |
| Cassette | Shimano HG31, 8-speed, 11-32T | Shimano HG-2008, 8-speed, 12-32T | Shimano MF-TZ500 7-speed, 14-34T | Shimano MF-TZ5001 7-speed, 14-34T |
| Crankset | Shimano TY301, 48/38/28T, 170mm with chainguard | Forged alloy, 48/38/28T, 170mm with chainguard | Forged alloy, 48/38/28T, 170mm with chainguard | Forged alloy crank, single 44T, 170mm with chainguard |
| BB Set | Sealed cartridge, 68 x 122.5mm | Sealed cartridge, 68 x 122.5mm | Sealed cartridge, 68 x 122.5mm | Sealed cartridge, 68 x 122.5mm |
| Pedals | Comfort platform style with TPE non-slip insert | Comfort platform style with TPE non-slip insert | Comfort platform style with TPE non-slip insert | Comfort platform style with TPE non-slip insert |
| Brakeset | Tektro MD-M280 mechanical disc w/ Tektro CL530 ergonomic designed alloy levers with kraton insert | Promax TX-121 linear-pull with front power modulator and Shimano levers | Promax TX-121 linear-pull, Shimano levers | Promax TX-121 linear-pull with Tektro CL530 ergonomic design alloy levers with kraton insert |
| Handlebar | Comfort hi-rise, alloy 25.4 x 80mm rise x 15 ̊ sweep x 640mm | Comfort hi-rise, alloy 25.4 x 80mm rise x 15 ̊ sweep x 640mm | Comfort hi-rise, steel, 25.4 x 80mm rise x 15 ̊ sweep x 640mm | Comfort hi-rise, steel, 25.4 x 80mm rise x 15 ̊ sweep x 640mm |
| Stem | Jamis alloy angle-adjustable, 90mm with 150mm quill (14 ̊17”), 110mm with 180mm quill (18 ̊23”) | Jamis alloy angle-adjustable, 90mm with 150mm quill (14 ̊17”), 110mm with 180mm quill (18 ̊23”) | Jamis alloy hi-rise, 35 ̊ rise x 90mm with 150mm quill (14 ̊18”), 110mm with 180mm quill (19 ̊23”) | Jamis alloy hi-rise, 35 ̊ rise x 90mm with 150mm quill (14 ̊18”), 110mm with 180mm quill (19 ̊23”) |
| Grips | Anatomic triple density kraton | Anatomic triple density kraton | Anatomic triple density kraton grip | Anatomic triple density kraton grip |
| Seat Post | Suspension alloy micro-adjust, 27.2 x 350mm with alloy clamp and QR seatpin. 300mm for Men’s 15, 17, Step-Thru 14 | Suspension alloy micro-adjust, 27.2 x 350mm with alloy clamp and QR seatpin. 300mm for Men’s 15, 17, Step-Thru 14 | Jamis alloy micro-adjust, 27.2 x 350mm with alloy QR clamp. 300mm for Men’s 15, 17, Step-Thru 14 | Jamis alloy micro-adjust, 25.4 x 350mm with alloy QR clamp. 300mm for Men’s 15, 17, Step-Thru 14 |
| Saddle | Jamis Comfort with Memory Foam, synthetic suede cover, burnished sides and bumper springs with satin steel rails, gender specific | Jamis Comfort with Memory Foam, synthetic suede cover, burnished sides and bumper springs with satin steel rails, gender specific | Jamis Comfort with synthetic suede cover, burnished sides and bumper springs with satin steel rails, gender specific | Jamis Comfort with synthetic suede cover, burnished sides and bumper springs with satin steel rails, gender specific |
| Accessories | Kickstand | Kickstand | Kickstand | Kickstand |
| Sizes | M: 15”, 17”, 19”, 21”, 23” S/T: 14”, 16”, 18” | M: 15”, 17”, 19”, 21”, 23” S/T: 14”, 16”, 18” | M: 15”, 17”, 19”, 21”, 23” S/T: 14”, 16”, 18” | M: 15”, 17”, 19”, 21”, 23” S/T: 14”, 16”, 18” |
| Color | M: Navy Pearl S/T: Navy Pearl, Vanilla Mint | M: Storm Grey, Monterey Blue S/T: Storm Grey, Radiant Teal | M: Palladium, Deep Blue S/T: Deep Blue, Sugar Mint | M: Gloss Black, Nickel S/T: Ocean Mist, Nickel |
| Weight | 34.25 lbs | 32.25 lbs | 30 lbs | 31.75 lbs |
| TRAIL XR | TRAIL XR |
|---|---|
| Frame | Hi-tensile steel tubes |
| Fork | Unicrown, hi-tensile steel, with over-sized radiused blades |
| Headset | Threaded |
| Wheels | Alloy 26 x 1.50” 36H rims, heavy-duty ATB hubs with QR, 14G nickel-plated spokes |
| Tires | CST MTB, 26 x 1.95” |
| Derailleurs | Shimano TY300 rear and Shimano TZ30 front |
| Shift levers | Shimano Revoshift 35, 3×7-speed |
| Chain | KMC Z51, 7-speed |
| Cassette | 7-speed freewheel, 13-28T |
| Crankset | Forged alloy crank, 42/34/24T, 170mm |
| BB Set | Bolt type axle |
| Pedals | MTB platform, hi-impact resin |
| Brakeset | Alloy linear pull type with full alloy 4-finger levers |
| Handlebar | Jamis XC riser, 25.4 x 20mm rise x 620mm |
| Stem | Jamis Hi-Rise, Quill type – 60mm (12-14”), 80mm (15-18”), 100mm (19-21”) |
| Grips | Kraton for Grip Shift |
| Seat Post | Jamis alloy micro-adjust, 28.6 x 350mm (12-15”) 400mm (17-21”) |
| Saddle | Jamis ATB Sport, SL cover, protective front and rear guards |
| Sizes | M: 13”, 15”, 17”, 19”, 21” S/O: 12”, 14”, 18” |
| Color | M: Nickel, Gloss Black S/O: Nickel or Powder Blue |
| Weight | 31.75 lbs |
| EXPLORER | A1 |
|---|---|
| Frame | 6061 TIG-welded aluminum, all-new sport comfort design with upright ride position, replaceable derailleur hanger |
| Fork | SR Suntour XCE 27.5”, coil spring, external preload adjustor, 28mm stanchions, aluminum lowers, 80mm travel |
| Headset | Internal cup, threaded, 1 1/8” |
| Wheels | Double-wall alloy rims, 32H, alloy hubs with QR, 14g stainless steel spokes |
| Tires | CST – 1918, 27.5 x 2.1 |
| Derailleurs | Shimano TX-800 rear, Shimano TY710 31.8mm top swing/ dual pull front |
| Shift levers | Shimano EZ-Fire Plus, ST-EF510, 24-speed |
| Chain | KMC Z7 |
| Cassette | Shimano HG20, 8-speed, 12-32 |
| Crankset | Shimano TY301, 48/38/28T, 170mm with chainguard |
| BB Set | Sealed cartridge, 68 x 110.5mm |
| Pedals | Comfort platform with TPE non-slip insert |
| Brakeset | Tektro forged alloy direct pull brakes with Shimano levers |
| Handlebar | Comfort hi-rise, alloy 25.4 x 80mm rise x 15 ̊ sweep x 640mm |
| Stem | Jamis alloy, angle-adjustable, 90mm ext x 150mm quill (14 ̊18”) or 110mm ext x 180mm quill (19 ̊21”) |
| Grips | Kraton comfort |
| Seat Post | Suspension, alloy micro-adjust, 350mm x 27.2mm, with alloy QR clamp |
| Saddle | Jamis Comfort with memory foam, synthetic suede top, burnished side panels and bumper springs |
| Sizes | M: 15”, 17”, 19”, 21” S/T: 14”, 16”, 18” |
| Color | M: Palladium, Riptide S/T: Palladium or Teal |
| Weight | 34.50 lbs |
The Tallboy is a short-travel bike with long legs. Our perennial 29-inch bike has gone on a diet and bulked up the amount of travel to fit the kind of rider looking to maximize power hours or just ride all the hours. It’s light and efficient enough to climb with the best of them, yet punches way above its weight class as soon as the trail turns down. Excellent suspension, big wheels, thoroughly-tuned carbon layup and rock-solid reliability let you go as hard as you want.
SPECIFICATIONS
-
SizesM, L, XL
-
ColorsGloss Day Green, Matte Deep Purple
-
Frame
Carbon CC 29" 130mm Travel 4-Bar
-
Travel
130mm -
ShockRockShox Deluxe, 185x50mm Trunnion
-
Wheel Size29"
- Weight
5.73 lbs / 2.6 kg
- Bottom Bracket
73mm Threaded - Rear Brake Mount
Postmount 180mm
- Chainguide Standard
Integrated upper guide - Chainline
55 - Derailleur Hanger
SRAM UDH - Downtube Storage
Glovebox - Shock Length
185x50mm Trunnion - Fork Axle to Crown
554mm - Fork Compatibility
140-150mm - Fork Offset
44mm - Headset
Integrated (IS41/52) - Max Chainring Size
34T - Max Rotor Size
203mm - Max Tyre Clearance
2.4" - Rear Spacing
148x12mm - Rear Travel
130mm, recommended sag 30% - Seat Clamp Diameter
36.4mm - Seat Post Diameter
31.6mm - Water Bottle Mount
1
More info at Santa Cruz Talloy 6 CC Frameset
Seriously. The Megatower’s big wheels, long-travel and tough carbon fiber chassis delivers the high-speed security traits of a race bike. Yet the relatively steep seat angle and size-specific geo maintain the Mega’s mega pedaling ability, elevating its reputation as the perfect choice for big gravity rides, park laps and enduro racing.
Megatower Frame 2025 – Santa Cruz Bicycles
SPECIFICATIONS
-
SizesM, L
-
ColorsMatte Black, Gloss Crimson
-
Frame
Carbon CC -
Travel
170mm -
ShockFox Float X2 Factory, 230x65
-
Wheel Size29"
- Weight
7.17 lbs / 3.25 kg
| TRAIL XR | TRAIL XR |
|---|---|
| Frame | Hi-tensile steel tubes |
| Fork | Unicrown, hi-tensile steel, with over-sized radiused blades |
| Headset | Threaded |
| Wheels | Alloy 26 x 1.50” 36H rims, heavy-duty ATB hubs with QR, 14G nickel-plated spokes |
| Tires | CST MTB, 26 x 1.95” |
| Derailleurs | Shimano TY300 rear and Shimano TZ30 front |
| Shift levers | Shimano Revoshift 35, 3×7-speed |
| Chain | KMC Z51, 7-speed |
| Cassette | 7-speed freewheel, 13-28T |
| Crankset | Forged alloy crank, 42/34/24T, 170mm |
| BB Set | Bolt type axle |
| Pedals | MTB platform, hi-impact resin |
| Brakeset | Alloy linear pull type with full alloy 4-finger levers |
| Handlebar | Jamis XC riser, 25.4 x 20mm rise x 620mm |
| Stem | Jamis Hi-Rise, Quill type – 60mm (12-14”), 80mm (15-18”), 100mm (19-21”) |
| Grips | Kraton for Grip Shift |
| Seat Post | Jamis alloy micro-adjust, 28.6 x 350mm (12-15”) 400mm (17-21”) |
| Saddle | Jamis ATB Sport, SL cover, protective front and rear guards |
| Sizes | M: 13”, 15”, 17”, 19”, 21” S/O: 12”, 14”, 18” |
| Color | M: Nickel, Gloss Black S/O: Nickel or Powder Blue |
| Weight | 31.75 lbs |
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
V10 Frame 2025 – Santa Cruz Bicycles
SPECIFICATIONS
-
SizesS, M, L
-
ColorsGloss Liquid Blue, Gloss Kelp Green
-
FrameCarbon CC MX 208mm Travel VPP™
-
Material
Carbon CC -
Travel
208mm -
ShockRockShox Vivid Select+ Coil S: 400, M: 450lb, L: 500lb, XL: 550lb
-
Wheel SizeMX/29"
- Weight
9.73 lbs / 4.41 kg
Ultra-Lightweight
750g (Size M, unpainted)
Built with evolve’s signature lightweight philosophy
Advanced Carbon Layup
TORAYCA® T1100 & T800
M40 High-modulus carbon for the ideal balance of weight, strength, and durability.
Optimized Stiffness
+7.5% BB | +1.2% Head Tube
More efficient power transfer and sharper handling where it matters most.
Relentless Pursuit of Speed
Up to 17.28W saved at 35km/h
Engineered to outperform top-tier gravel frames in aerodynamic efficiency.
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
Hightower Frame 2026 – Santa Cruz Bicycles
SPECIFICATIONS
-
SizesM, L
-
ColorsMatte Black, Purple, Gloss Brick Red
-
Frame
Carbon CC 29" 150mm Travel VPP™
-
Material
Carbon CC -
Travel
150mm -
ShockFOX Float X Performance Elite, 230x57.5
-
Wheel Size29"
- Weight
-
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
Hightower Frame 2025 – Santa Cruz Bicycles
SPECIFICATIONS
-
SizesM, L
-
ColorsGloss Day Green, Matte Deep Purple
-
Frame
Carbon CC -
Travel
150mm -
ShockFOX Float X Factory, 230x57.5
-
Wheel Size29"
- Weight
6.84 lbs / 3.1 kg
| CITIZEN | 3 | 2 | 1 | CITIZEN |
|---|---|---|---|---|
| Frame | 6061 aluminum triple gauge main tubes with hydro-formed top tube, sloping design for men’s, step through design for ladies, internal cable routing, center-mount kickstand plate, replaceable derailleur hanger and fender/rack eyelets | 6061 aluminum triple gauge main tubes with hydro-formed top tube, sloping design for men’s, step through design for ladies, internal cable routing, center-mount kickstand plate, replaceable derailleur hanger and fender/rack eyelets | 6061 aluminum triple gauge main tubes with hydro-formed top tube, sloping design for men’s, step through design for ladies, internal cable routing, center-mount kickstand plate, replaceable derailleur hanger and fender/rack eyelets | Hi-tensile steel frame, sloping design for men’s, step through design for ladies, center-mount kickstand plate and fender/rack eyelets |
| Fork | SR/Suntour NEX HLO suspension, coil spring with preload adjuster and hydraulic lockout, 63mm travel | SR/Suntour CR8 suspension fork, coil spring with external preload adjustment, 60mm travel | Hi-tensile steel unicrown, radius blades with dropout eyelets | Hi-tensile steel unicrown, radius blades with dropout eyelets |
| Headset | Water-resistant sealed mechanism, threaded, 1 1/8” | Water-resistant sealed mechanism, threaded, 1 1/8” | Water-resistant sealed mechanism, threaded, 1 1/8” | Water-resistant sealed mechanism, threaded, 1 1/8” |
| Wheels | Alex ID-19 double wall alloy rims, 32H, Formula alloy hubs with QR and 14g ED black spokes | Alex ID19 double wall alloy rims with GSW sidewall, 32H, alloy hubs with QR and 14g ED black spokes | Alloy rims, 36H, alloy hubs with QR and 14g ED black spokes | Alloy rims, 36H, alloy hubs with QR and 14g ED black spokes |
| Tires | CST Platinum Performance with silver safety stripe, 700 x 38c | CST Platinum Performance with silver safety stripe, 700 x 38c | CST Platinum Performance with silver safety stripe, 700 x 38c | CST Platinum Performance with silver safety stripe, 700 x 38c |
| Derailleurs | Shimano Acera RD-M360 rear and Shimano FD-TY710 front, 31.8mm, top swing/dual pull front. | Shimano Tourney TX-800 rear and Shimano FD-TY710 front, 31.8mm clamp, top swing/dual pull front | Shimano Tourney RD-TY300 rear and Shimano FD-TY510 front, 31.8mm w/28.6 adaptor clamp, top swing/dual pull front. | Shimano Tourney RD-TY300 rear |
| Shift levers | Shimano Altus Rapid Fire SL-M310, 24-speed | Shimano EZ-Fire Plus, ST-EF500, 24-speed | Shimano EZ-Fire Plus, ST-EF500, 21-speed | Shimano Revoshift, SL-RS35, 7-speed |
| Chain | KMC Z8.3 | KMC Z8.3 | KMC Z7 | KMC Z7 |
| Cassette | Shimano HG31, 8-speed, 11-32T | Shimano HG-2008, 8-speed, 12-32T | Shimano MF-TZ500 7-speed, 14-34T | Shimano MF-TZ5001 7-speed, 14-34T |
| Crankset | Shimano TY301, 48/38/28T, 170mm with chainguard | Forged alloy, 48/38/28T, 170mm with chainguard | Forged alloy, 48/38/28T, 170mm with chainguard | Forged alloy crank, single 44T, 170mm with chainguard |
| BB Set | Sealed cartridge, 68 x 122.5mm | Sealed cartridge, 68 x 122.5mm | Sealed cartridge, 68 x 122.5mm | Sealed cartridge, 68 x 122.5mm |
| Pedals | Comfort platform style with TPE non-slip insert | Comfort platform style with TPE non-slip insert | Comfort platform style with TPE non-slip insert | Comfort platform style with TPE non-slip insert |
| Brakeset | Tektro MD-M280 mechanical disc w/ Tektro CL530 ergonomic designed alloy levers with kraton insert | Promax TX-121 linear-pull with front power modulator and Shimano levers | Promax TX-121 linear-pull, Shimano levers | Promax TX-121 linear-pull with Tektro CL530 ergonomic design alloy levers with kraton insert |
| Handlebar | Comfort hi-rise, alloy 25.4 x 80mm rise x 15 ̊ sweep x 640mm | Comfort hi-rise, alloy 25.4 x 80mm rise x 15 ̊ sweep x 640mm | Comfort hi-rise, steel, 25.4 x 80mm rise x 15 ̊ sweep x 640mm | Comfort hi-rise, steel, 25.4 x 80mm rise x 15 ̊ sweep x 640mm |
| Stem | Jamis alloy angle-adjustable, 90mm with 150mm quill (14 ̊17”), 110mm with 180mm quill (18 ̊23”) | Jamis alloy angle-adjustable, 90mm with 150mm quill (14 ̊17”), 110mm with 180mm quill (18 ̊23”) | Jamis alloy hi-rise, 35 ̊ rise x 90mm with 150mm quill (14 ̊18”), 110mm with 180mm quill (19 ̊23”) | Jamis alloy hi-rise, 35 ̊ rise x 90mm with 150mm quill (14 ̊18”), 110mm with 180mm quill (19 ̊23”) |
| Grips | Anatomic triple density kraton | Anatomic triple density kraton | Anatomic triple density kraton grip | Anatomic triple density kraton grip |
| Seat Post | Suspension alloy micro-adjust, 27.2 x 350mm with alloy clamp and QR seatpin. 300mm for Men’s 15, 17, Step-Thru 14 | Suspension alloy micro-adjust, 27.2 x 350mm with alloy clamp and QR seatpin. 300mm for Men’s 15, 17, Step-Thru 14 | Jamis alloy micro-adjust, 27.2 x 350mm with alloy QR clamp. 300mm for Men’s 15, 17, Step-Thru 14 | Jamis alloy micro-adjust, 25.4 x 350mm with alloy QR clamp. 300mm for Men’s 15, 17, Step-Thru 14 |
| Saddle | Jamis Comfort with Memory Foam, synthetic suede cover, burnished sides and bumper springs with satin steel rails, gender specific | Jamis Comfort with Memory Foam, synthetic suede cover, burnished sides and bumper springs with satin steel rails, gender specific | Jamis Comfort with synthetic suede cover, burnished sides and bumper springs with satin steel rails, gender specific | Jamis Comfort with synthetic suede cover, burnished sides and bumper springs with satin steel rails, gender specific |
| Accessories | Kickstand | Kickstand | Kickstand | Kickstand |
| Sizes | M: 15”, 17”, 19”, 21”, 23” S/T: 14”, 16”, 18” | M: 15”, 17”, 19”, 21”, 23” S/T: 14”, 16”, 18” | M: 15”, 17”, 19”, 21”, 23” S/T: 14”, 16”, 18” | M: 15”, 17”, 19”, 21”, 23” S/T: 14”, 16”, 18” |
| Color | M: Navy Pearl S/T: Navy Pearl, Vanilla Mint | M: Storm Grey, Monterey Blue S/T: Storm Grey, Radiant Teal | M: Palladium, Deep Blue S/T: Deep Blue, Sugar Mint | M: Gloss Black, Nickel S/T: Ocean Mist, Nickel |
| Weight | 34.25 lbs | 32.25 lbs | 30 lbs | 31.75 lbs |
Zip it into the bag, chuck it in the van, or toss it over the tailgate—when you get to the trails, you’ll be happy you’re on a Nomad. The refined suspension offers efficient climbing, less reactivity under braking, and improves traction everywhere in between. In short, you’ll be more comfortable, more composed, and more confident no matter what the trail throws your way.
SPECIFICATIONS
Frame
-
SizesS, M, L
-
ColorsGloss Aqua Magenta, Matte Metallic Earth
-
Frame
Carbon CC MX 170mm Travel VPP™
-
Wheel SizeMX (29" front, 27.5" rear)
- Weight
35.15 lbs / 15.94 kg
- Bottom Bracket Shell
73mm threaded - Rear Brake Mount
Postmount 200mm - Chainguide Standard
Integrated upper guide+2-bolt ISCG 05 bash mount
- Chainline
55mm - Downtube Storage
Glovebox - Fork Axle to Crown
588mm - Fork Compatibility
170-180mm - Fork Offset
44mm - Headset
Integrated (IS41/52) - Max Chainring Size
36T - Max Rotor Size
223mm - Rear Spacing
148mm
- Recommended Sag
30% - Seat Clamp Diameter
36.4mm - Seat Post Diameter
31.6mm - Shock Bushing Size - Front
30x8 - Shock Bushing Size - Rear
30x8 - UDH Compatibility
Yes - Water Bottle Mount
1
Suspension
- Fork
RockShox Zeb Select+, 170mm - Shock
RockShox Super Deluxe Select+, 230x65mm
Drivetrain
- Bottom Bracket
SRAM DUB 73mm MTB Wide BB
- Cassette
SRAM GX 1275 Eagle T-Type, 10-52t - Chain
SRAM GX Eagle T-Type, Flattop, 12spd - Chainguide
OneUp Chainguide - Crankset
SRAM GX Eagle DUB T-Type, 32T, S: 165mm, M-XXL: 170mm
- Rear Derailleur
SRAM GX Eagle AXS T-Type, 12spd - Right Shifter
SRAM AXS Pod Controller
Brakes
-
Brakes
SRAM Maven Bronze - Rotor
Front & Rear: SRAM HS2 200mm
Cockpit
-
Grips
Santa Cruz Bicycles House Grips - Handlebar
OneUp Carbon Bar, 35mm clamp diameter
S: 760mm 20mm Rise
M-XXL: 800mm 35mm Rise - Headset
Cane Creek 50 IS Integrated Headset - Saddle
SDG Bel-Air V3 Lux-Alloy - Seatpost
OneUp Dropper Post, 31.6mm, S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm - Stem
OneUp Enduro Stem All Sizes: 42mm
Wheels
-
Front Rim
Reserve 30|SL AL 6069
- Front Hub
DT Swiss 370, 15x110, 6-Bolt, 28h
- Front Tyre
Maxxis High Roller, 29"x2.4", 3C MaxxGrip, EXO+ - Rear Rim
Reserve 30|HD AL 6069 - Rear Hub
DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h - Rear Tyre
Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down - Valves
Reserve Fillmore Valves
More info at Santa Cruz Nomad 7 CC GX AXS Complete Bike
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Bronson Frame 2025 – Santa Cruz Bicycles
SPECIFICATIONS
-
SizesM, L
-
ColorsTranslucent Root Beer, Kalimotxo
-
Material
Carbon CC -
Travel
150mm -
ShockFOX Float X Factory, 230x57.5
-
Wheel SizeMX
- Weight
6.84 lbs / 3.1 kg
The new Blur is made for trails, whether you’re racing for podiums or hammering into the sunrise. The suspension, geometry, and chassis combine to deliver a platform capable of the top step—the rest is up to you. We bumped up the travel, updated the geometry, and spent a lot of time tweaking the suspension kinematics to encourage you to obliterate the boundaries of a traditional “XC bike.” The Blur is right at home sprinting for the hole shot, but it’s also a lightweight and immensely capable short-travel trail bike for the days between the races. Whether you're sprinting out of the gate or out of a corner, aiming for the horizon or the apex, the Blur takes XCO and injects some 'oh, hell yeah!' into every ride, Monday through Sunday.
SPECIFICATIONS
-
SizesS,M
-
ColorsMatte Charcoal, Gloss Tart Cherry
-
Frame
Carbon CC -
Travel
120mm -
ShockFOX Float SL Factory, 190x45
-
Wheel Size29"
- Weight
4.94 lbs / 2.24 kg
More info at Santa Cruz Blur 5 CC Frameset

