Sort by:
SPECIFICATIONS
- Adjustable, washable, elastic strap
- Strap length: 28”-48” or 711-1219mm
- Weight: 15 grams (pod) 28 grams (strap)
- Connection: 2x Bluetooth channels and ANT+
- R-R Intervals
- 30m (90f) Water-proof
- Electrode material: Rubber
- Strap connector: Side
- Battery life: Approx. 900+ hours
- Battery type: User-replaceable CR2032 3 volts (included
Enjoy every ride more than the last with Karoo: Navigate effortlessly with clear, easy-to-read maps and precise GPS (no Wi-Fi required). The personalized display keeps all your stats visible, no matter where you ride. Intuitive customizations allow you to take control of all your ride settings for 35+ hours of battery life and uninterrupted exploration.
WHAT'S IN THE BOX
- Hammerhead Karoo Bike Computer
- 31.8mm Hammerhead Mounting System
- USB-C to USB-C Charging Cable
- Quarter-Turn Adapter
- Safety Lanyard
- Quick Start Guide
- All neatly arranged in zero-waste, fully recyclable packaging
| FRAMESET | |
|---|---|
| FRAME | Haro Flightline FL3G 6000 series Aluminum | Low stand-over height | V-Brake bosses |
| FORK | HL 410E 30mm travel |
| FRAME SHOCK | N/A |
| COLORS | Matte Black / Metallic Blue, Red / Black, Magenta / White |
| DRIVETRAIN | |
| CRANKS | Aluminum 32T double chain guard | 5" / 127mm |
| PEDALS | MTB nylon body |
| CHAIN | KMC Z7 1/2"*3/32" |
| BOTTOM BRACKET | Sealed cartridge |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | New Shimano Tourney TY-200 |
| DERAILLEUR SHIFTER | Shimano Revo 7-spd |
| FREEWHEEL/CASSETTE | New Shimano Tourney MF-TZ510 7-spd freewheel 14-34T |
| WHEELS | |
| TIRES | H-5129 | 20" X2.0" |
| WHEELS/RIMS | Aluminum single wall 20" |
| HUBS | Pivit steel 32h nuts |
| BRAKING SYSTEM | |
| BRAKES | Promax TX-121 V-Brakes |
| BRAKE LEVERS | Promax BL-81G | Short reach |
| OTHER COMPONENTS | |
| GRIPS/TAPE | Haro MTB |
| HANDLEBAR | Pivit Aluminum 25mm riser bar | 31.8mm O.D. |
| STEM | Pivit melt forged stem 4 bolts | 31.8mm bar bore |
| HEADSET | 1-1/8" threadless steel cups | loose ball | Nylon Top |
| SADDLE | Haro Flightline Jr |
| SEAT POST | Pivit Aluminum micro adjust 27.2mm |
| SEAT CLAMP | Pivit Aluminum 31.8mm quick release |
| FRAMESET | |
|---|---|
| FRAME | New 2020 Haro Flightline 24" | FL3G 6000 series alloy |
| FORK | HL 410E 40mm travel |
| COLORS | Matte Black / Metallic Blue, Matte Neon Orange, Sky Blue / Purple |
| DRIVETRAIN | |
| CRANKS | Aluminum 32t | Double chain guard | 6"/152mm |
| PEDALS | MTB nylon body |
| CHAIN | KMC Z7 1/2"*3/32" |
| BOTTOM BRACKET | Sealed cartridge |
| FRONT DERAILLEUR | |
| REAR DERAILLEUR | New Shimano Tourney TY-200 7-spd |
| DERAILLEUR SHIFTER | Shimano Revo 7-spd | right only |
| FREEWHEEL/CASSETTE | New Shimano Tourney MF-TZ510 7-spd freewheel 14-34T |
| WHEELS | |
| TIRES | H-5129 | 24" X2.10 |
| WHEELS/RIMS | Aluminum single wall 20" |
| HUBS | Pivit steel 32h nuts |
| BRAKING SYSTEM | |
| BRAKES | Promax TX-121 V-Brakes |
| BRAKE LEVERS | Promax BL-42G |
| OTHER COMPONENTS | |
| GRIPS/TAPE | Haro MTB |
| HANDLEBAR | Pivit aluminum 25mm riser bar | 31.8mm O.D. |
| STEM | Pivit melt forged stem w/ 4 bolts | 31.8mm bar bore | 60mm ext. |
| HEADSET | 1-1/8" threadless steel cups | loose ball | Nylon Top |
| SADDLE | Haro Flightline Jr |
| SEAT POST | Pivit alloy micro adjust 27.2mm |
| SEAT CLAMP | Pivit alloy 31.8mm quick release |
| FRAMESET | |
|---|---|
| FRAME | New MY21 Haro Flightline FL4G 6000 series Aluminum | Step-Thru for 27.5" wheels | Internal cable Routing |
| FORK | HL CH-389 | 27.5" 80mm Travel |
| COLORS | Charcoal / Seafoam, Desert Fade |
| DRIVETRAIN | |
| CRANKS | Samox SAC26 Aluminum 42/34/24T | 170/175mm |
| PEDALS | Nylon body | Chromoly axles | Platform |
| CHAIN | KMC Z7 | 7-spd | 1/2"x3/32 |
| BOTTOM BRACKET | Sealed cartridge |
| FRONT DERAILLEUR | Shimano Tourney TY-500 |
| REAR DERAILLEUR | Shimano Tourney TY-300 |
| DERAILLEUR SHIFTER | Shimano EF-41 3x7-spd |
| FREEWHEEL/CASSETTE | Shimano CS-HG200 7-spd cassette 12-32T |
| WHEELS | |
| TIRES | H-5129 27.5 x 2.2" |
| WHEELS/RIMS | XD-180 aluminum double wall |
| HUBS | Pivit alloy front hub | Shimano TY-500 cassette rear hub | 32h |
| BRAKING SYSTEM | |
| BRAKES | Promax TX-121 V-Brake |
| BRAKE LEVERS | Shimano EF-41 |
| OTHER COMPONENTS | |
| GRIPS/TAPE | Haro MTB Kraton |
| HANDLEBAR | Pivit aluminum 25mm riser bar 31.8mm |
| STEM | Pivit melt forged | 31.8mm |
| HEADSET | 1-1/8" threadless w/ steel cups | loose ball | Nylon Top |
| SADDLE | Haro Flightline |
| SEAT POST | Pivit aluminum micro adjust 30.9x350mm |
| SEAT CLAMP | Pivit aluminum 34.9mm quick release |
- BiNavi Air
- Standard bike mounts
- Owner´s manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 3.0” |
| Dimensions | 91.2×51.3×13.8 mm (excluding fixed base) |
| Weight | 77g |
| Memory | 32GB |
| Waterproof | IPX7 |
| Button | 6 Buttons |
| Screen Resolution | 240×400 |
| Touch Screen | ✔ |
| Battery Type | Lithium Cobalt Oxide Battery |
| Battery Capacity | 1020mAh |
| Charging Time | 1.5 hours |
| Battery Life | 30+Hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | ✔ |
| Waterproof | IPX7 |
| GPS System | FULL GNSS+Dual-Band GPS(L1+L5) |
- BiNavi
- Standard bike mounts
- Owner´s manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 3.5” |
| Dimensions | 101×60×14.5 mm |
| Weight | 103g |
| Memory | 32GB |
| Button | 6 Buttons |
| Screen Resolution | 320X480 |
| Touch Screen | Color Touchscreen |
| Battery Type | Cobalt battery |
| Battery Capacity | 1250mAh |
| Charging Time | 1.5 hours |
| Battery Life | 35+Hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | ✔ |
| Waterproof | IPX7 |
| GPS System | FULL GNSS+Dual-band(L1+L5) |
- BSC100S
- Standard Bike Mounts (elastic strap)
- User Manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 2.6" |
| Dimensions | 86.7x51x14.9mm |
| Weight | 67g |
| Data Storage | 250 Hours |
| Wireless | BLE5.0/ANT+ |
| Waterproof | IPX7 |
| Button | 2 Buttons |
| Screen Resolution | × |
| Touch Screen | × |
| Battery Type | Lithium Battery |
| Battery Capacity | 600mAh |
| Charging Time | 2 hours |
| Battery Life | 40 hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | × |
| Waterproof | IPX7 |
| GPS System | FULL GNSS |
- BSC300
- Standard bike mounts
- Owner´s manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 2.4'' |
| Dimensions | 82x53x14.5mm |
| Weight | 67g |
| Memory | 8GB |
| Waterproof | IPX7 |
| Button | 6 Buttons |
| Screen Resolution | 320*240 |
| Touch Screen | × |
| Battery Type | Lithium Battery |
| Battery Capacity | 600mAh |
| Charging Time | 2 hours |
| Battery Life | 20 hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | ✔ |
| Waterproof | IPX7 |
| GPS System | FULL GNSS |
- BSC300T
- Standard bike mounts
- Owner´s manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 2.4'' |
| Dimensions | 82x53x14.1 mm |
| Weight | 67g |
| Memory | 8GB |
| Waterproof | IPX7 |
| Button | 6 Buttons |
| Screen Resolution | 240*320 |
| Touch Screen | ✔ |
| Battery Type | Lithium Battery |
| Battery Capacity | 600mAh |
| Charging Time | 2 hours |
| Battery Life | 20 hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | × |
| Waterproof | IPX7 |
| GPS System | GPS+BeiDou +GLONASS+Galile0+QZsS |
INTRODUCTION
HR40 has comfortable fabric strap, and slim, light and ergonomical design. Meanwhile, The battery life is about 1200 hours.
HR40 supports the connection with iGPSPORT bike computers or smart phones to sync real time heart rate data with iGPSPORT cloud platform.
It provides the functions of analyzing training data, checking training effect, managing training plan and maintaining a good training state.
FEATURES
- Real-time Accurate Heart Rate Monitoring: Equipped with ECG (Electrocardiogram) measurement technology and exclusive data algorithms, the device can provide real-time and accurate monitoring of your heart rate data.
- Heart Rate Zone Indication. Efficient and Scientific Training: The device provides real-time monitoring of your heart rate data during exercise, allowing you to adjust training intensity and improve training efficiency while preventing injuries.
- Multiple Sports Modes, More Professional Training: The device offers various sports modes to accommodate different activities, from indoor to outdoor, and from aerobic to anaerobic exercises. It allows you to effortlessly adapt to different sports scenarios.
SPECIFICATIONS
| Types | Specification |
| Product Size | 59.8*35.3*11.9mm |
| Battery Type | CR2032 |
| Weight | 47g |
| Chest Strap Size | 65-95cm |
| Sensor | ECG |
| Heart Rate Range | 40~240BPM |
| Communication Technology | Bluetooth4.0, ANT+ |
| Waterproof Level | IPX7 |
INTRODUCTION
- 【Lightweight and Shining Debut】- At just 10.1mm thin, it feels almost invisible to wear. The jet-black front, treated with PVD tech, shines like a mirror, while the white casing has a ceramic-like gloss, exuding refined elegance.
- 【Upgraded fabric straps】- New sweat-resistant design ensures a precise, seamless fit between the main unit and chest strap, effectively preventing sweat intrusion for enhanced stability and durability.
- 【High-performance chips】- With ECG monitoring powered by a newly high-performance chip and next-generation algorithm, the HR50 accurately captures heart rate data during intense training. The connection is ultra-stable, ensuring every move counts.
- 【Strong battery life】- Comes with a CR2032 battery,battery life lasts up to 1 year (one hour per day).
SPECIFICATIONS
| Types | Specification |
| Product Size | 64 x 34 x 10.1mm |
| Battery Type | CR2032 |
| Weight | 18g of heart rate monitor(with battery), 30g of chest strap |
| Chest Strap Size | 65-95cm(the maximum chest circumference for wearing is 120cm) |
| Sensor | ECG |
| Heart Rate Range | 30~240BPM |
| Communication Technology | ANT+ BLE |
| Waterproof Level | IPX7 |
INTRODUCTION
HR70 is specialized on precise and real time heart rate monitoring. It has 65 hours of long battery life, monitoring of heart rate changes at all times. It has functions of LED five color status prompts and heart rate warning. The multisport mode is suitable for various sports, helping you to enjoy sports more scientifically.
SPECIFICATIONS
| Types | Specification |
| Product Size | 50*30*15mm |
| Battery Type | Magnetic charging |
| Weight | 20.3g |
| Chest Strap Size | 65~95mm |
| Sensor | PPG |
| Heart Rate Range | 40~240BPM |
| Communication Technology | Bluetooth5.0, ANT+ |
| Waterproof Level | IPX7 |
- IGS630S
- Standard bike mounts
- Owner´s manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 2.8" |
| Dimensions | 92x52x16.5mm |
| Weight | 100g |
| Memory | 16GB |
| Waterproof | IPX7 |
| Button | 6 Buttons |
| Screen Resolution | 240*400 |
| Touch Screen | × |
| Battery Type | Lithium Battery |
| Battery Capacity | 1700mAh |
| Charging Time | 1 hours |
| Battery Life | 45 hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | ✔ |
| Waterproof | IPX7 |
| GPS System | FULL GNSS + Dual-band(L1+L5) |
- IGS800
- Standard bike mounts
- Owner´s manual
SPECIFICATIONS
| Types | Specification |
| Screen Display | 3.5" |
| Dimensions | 99x60x21mm |
| Weight | <120g |
| Memory | 32GB |
| Waterproof | IPX7 |
| Button | 6 Buttons |
| Screen Resolution | 320*480 |
| Touch Screen | ✔ |
| Battery Type | Lithium Battery |
| Battery Capacity | 2050mAh |
| Charging Time | 1.5 hours |
| Battery Life | 50+ hours |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | ✔ |
| Light-sensitive | ✔ |
| Waterproof | IPX7 |
| GPS System | FULL GNSS+Dual-band(L1+L5) |
Bicycle Saddle Mount.
Compatible for iGPSPORT SR30, TL30 and standard GPR devices.
The standard model of out front bike mount with golden visual angle makes riding more secure. Compatible with iGPSPORT bike computer and some GARMIN bike computer models, nylon-glass fiber composite material, ultra-light and impact resistant,it can stabilize the bike computer and view the data without worry even on bumpy non-paved road surface.

