Sort by:
Durable, tubular folding stand for storing and displaying bicycles. A spring-loaded arm stabilizes the rear wheel and adjustable tire roller accepts 20mm road tires up to 3.25" wide mountain bike tires. Fits most road bikes, mountain bikes, or eBikes.”.
| ATTACHMENT | Most road bikes, mountain bikes, or eBikes. Works for 26"~29"x3.25" and max 700x55c size wheel. |
| MAX LOAD | 30 kg / 66 lb |
| FOLDING | Yes |
| MATERIAL | 6061-T6 tube / Hardened steel / Engineering grade polymer |
| SIZE | 52.5 x 43 x 40.5 cm (Open) 49.2 x 19.5 x 10.3 cm (Folded) |
| WEIGHT | 2.6 kg / 5.73 lb |
DESCRIPTION
We couldn’t introduce the all-new BoXXer without a perfectly paired fender to do its dirty work. More coverage in the front and rear to keep you and your ride clean all the way to the podium.
FEATURES
- Front and rear fork coverage
- 4-bolt mounting system keeps the fully rigid fender secure and silent
- RockShox bolt-on fender sold separately
- Always remember to check Fender fitment before riding as there may be interference with some frames
SPECIFICATIONS
| RIDE STYLE | Mountain |
|---|---|
| ORIENTATION (WHEELS) | Front |
| CHASSIS COMPATIBILITY | BoXXer (D) |
| MOUNT TYPE (FN) | 4 Bolt |
8 Pro quality, hardened steel hex wrenches for better wear resistance and longer tool life. Hex heads on each end of the handle provide additional positions while a speed sleeve adds speed with efficiency and the sliding T-handle imparts additional leverage. Included tool holder perfectly positions each wrench for easy access and storage.
| TOOLS | 2 / 2.5 / 3 / 4 / 5 / 6 / 8 / 10 mm hex wrenches |
| MATERIAL | Tool: Chrome vanadium steel (CR-V) / S2 hardened steel |
| ADDED FEATURES | Speed Sleeve, Sliding T-handle, Color coding Optional Clamp Set (Art No. TRK-N087), magnetic tray on the base |
| SIZE | 36 x 32.5 x 17 cm / 14.2" x 12.8" x 6.7" |
| WEIGHT | 1.4 kg / 3.09 lb |
This Rubber Strap Mount is positioned below the stem and allows for the installation of Topeak front lights or any device that supports GoPro mounting.
| MATERIAL | Engineering grade polymer / Ultra-elastic silicone |
| COMPATIBILITY | Stem Ø35-Ø48mm |
| DEVICE | Fits Topeak front lights, GoPro® cameras, front lights with GoPro® mount |
| SIZE | 5.5 x 3.5 x 2.6 cm |
| WEIGHT | 25 g |
Mounting your gear in a position to minimize drag is just one tip for performance. The second generation of TRI-BACKUP® ELITE saddle rail guides support a wider range of saddle angles. The newly designed double threaded holder prevents the bottle from loosening or falling off. It is the optimal choice for your rear-mounted equipment.
| UNT | Fits a wide range of saddle angles |
| MAX LOAD | 2.5 kg |
| HYDRATION CAPACITY | One or two bottles (up to 750cc each) |
| MATERIAL | Aluminum-6061 |
| SIZE | 8.1 x 7.5 x 2.6 cm |
| WEIGHT | 78g ( Mount only ) 205g ( With 1 Nano AirBooster and 2 16g CO2 cartridges ) |
| SIZE | 8.6 x 7.6 x 7.4 cm / 3.4” x 3” x 2.9” |
| WEIGHT | 102 g / 3.60 oz (Total) 88 g / 3.10 oz (w/o Inflator Bracket) |
Compact tri-fold waterproof phone wallet can store your phone, cash, and keys in your jersey pocket for easy to access.
| COMPARTMENT | 4 |
| CAPACITY | Fits phones sizes less than 16.3 x 7 x 0.8 cm |
| MATERIAL | TPU |
| SIZE | 17.7 x 9 x 1.5 cm |
| WEIGHT | 45 g |
This Rubber Strap Mount is designed specifically for Garmin, Wahoo, and Bryton cycle computers and is positioned above the stem for convenient and secure placement.
| MATERIAL | Engineering grade polymer / Ultra-elastic silicone |
| COMPATIBILITY | Stem Ø35-Ø48mm |
| DEVICE | Fits Garmin® / Wahoo® / Sigma® GPS / Bryton® cycle computers |
| SIZE | 3.8 x 4.1 x 1.8 cm |
| WEIGHT | 20 g |
The perfect quick-mount rear rack system attaches to MTB full suspension seatstays or hardtail MTB. The next-generation rack design allows for a 66% increase in carrying capacity, with a maximum load of 22kg, to meet the needs of cyclists carrying more equipment during their travels.
NOTE :
*TetraRack is not recommended for carbon forks and seat stays
*TetraRack series racks are not compatible with front or rear mounted V-Brake type systems.
*KLICKfix. is a registered trademark of RIXEN & KAUL GmbH.
*Racktime. is a registered trademark of Tubus Carrier Systems GmbH.
Weight Load
Two Mounting Options
SPECIFICATIONS
| ATTACHMENTS | Seatstays with hook and loop straps |
| MATERIAL | Aluminum / Engineering grade polymer / Nylon straps |
| ADJUSTMENT | Strut slots |
| COMPATIBILITY | Topeak MTX TrunkBags & Baskets. KLICKfix® / RackTime® Snapit 1.0 or Vario system bags TETRARACK FENDER M2 / TETRARACK SIDE FRAME |
| MAX LOAD | 22 kg / 48.5 lb |
| SIZE | 47.5 x 38.5 x 13.5 cm / 18.7" x 15.1" x 5.3" |
| WEIGHT | 1.25 kg / 2.75 lb |
| ADDED FEATURE | Clamp for rear reflector, Tail light mount, Dropout eyelet mount |
MTX QuickTrack® compatible TrunkBag featuring a divided main compartment constructed with our unique process of combining rigid panels and flexible fabric for structure and water repellency. Features two mesh side compartments for extra capacity and rear water bottle holder lets you carry more water on extended trips.
| COMPARTMENT | 1 divided main, Two side zippered, Multi-expanding top |
| CAPACITY | 8 L |
| MAX LOAD | Limited to rack maximum load rating |
| MATERIAL | 600 denier polyester |
| INSULATION | Rigid EVA foam |
| BAG ATTACHMENT | MTX QuickTrack® 2.0 |
| SIZE | 35 x 21 x 19 cm |
| WEIGHT | 849 g |
| FEATURES | Water bottle holder, Shoulder strap, Carrying handle, 3M™ reflective strip, Safety light clip, Reflective elastic cord, Mesh pocket |
A minimalist design aluminum basket is compatible with the Topeak® MTX QuickTrack® 2.0 quick-release system, as well as the MIK® and Racktime® series rack bases.
Fits front and rear racks.
*MIK is a registered trademark of Invented Here B.V.
*Racktime. is a registered trademark of Tubus Carrier Systems GmbH.
| MATERIAL | Aluminum / Engineering grade polymer |
| MAX LOAD | 6 kg |
| COMPATIBILITY | MTX QuickTrack® 2.0 System MIK® and Racktime® series rack bases. |
| CAPACITY | 18 L |
| SIZE | 36.8 x 35.5 x 24 cm |
| WEIGHT | 1.3 kg |
| Size | 40.5 x 33.5 x 24.1 cm / 15.9” x 13.2” x 9.5” |
| Weight | 1530 g / 3.37 lb |
A minimalist design aluminum basket is compatible with the Topeak® MTX QuickTrack® 2.0 quick-release system, as well as the MIK® and Racktime® series rack bases.
Fits rear racks.
*MIK is a registered trademark of Invented Here B.V.
*Racktime. is a registered trademark of Tubus Carrier Systems GmbH.
| MATERIAL | Aluminum / Engineering grade polymer |
| MAX LOAD | 8 kg |
| COMPATIBILITY | MTX QuickTrack® 2.0 System MIK® and Racktime® series rack bases. |
| CAPACITY | 22 L |
| SIZE | 44 x 32.6 x 24 cm |
| WEIGHT | 1.5 kg |
| Size | 40.5 x 33.5 x 24.1 cm / 15.9” x 13.2” x 9.5” |
| Weight | 1530 g / 3.37 lb |
A compact roll-up, multi-function ratchet tool set with tubeless tire repair / CO2 inflation kit has everything you need to fix and make precise adjustments to your bike while on the road. Features a fine tooth ratchet mechanism with reverse lever and thumb wheel for quick rotation and control in tight spots and includes Speed Sleeve bit holder, hardened steel tools in 2, 2.5, 3, 4, 5, 6mm hex, T10, T15, T25 Torx®, #2 Phillips bits, Aluminum CO2 inflator, Stainless steel 3.5mm Plug Insertion Tool, and tire repair plugs. The ultrasonic welded roll-up pack keeps things organized and secure, and even has a pocket to store two silicone straps for carrying one 16g CO2 cartridge and two tire levers.
| TOOLS | Allen bits - 2 / 2.5 / 3 / 4 / 5 / 6 mm Torx® bits - T10 / T15 / T25 #2 Phillips bit Ratchet tool Speed Sleeve bit holder (70mm) Aluminum CO2 inflator Stainless steel 3.5mm Plug Insertion Tool 4 pieces of 3.5mm x 50mm tire repair plugs |
| FUNCTIONS | 15 |
| MATERIAL | Aluminum / Hardened steel / PU leather |
| MAX TORQUE | 30 Nm |
| SIZE | 25 x 12.6 cm / 9.8" x 5" |
| WEIGHT | 180 g / 6.35 oz |
| ADDED FEATURES | 2 silicone straps, Speed Sleeve |
With our Fastfuel platform, the elastic cord can secure gel packs and other fueling supplies, the FastFuel Clip / Cutter make it easy to open gel packets while riding.
| MATERIAL | Engineering grade polymer/ TPR / Nylon straps |
| COMPATIBILITY | Road bike/ Time Trial / Gravel bike |
| ATTACHMENT | Strap Mount |
| SIZE | 14.1 x 4 x 1.03 cm |
| WEIGHT | 46.2 g |
| FEATURES | Elastic Cord (M)x1 (S)x1 FastFuel Clip / Cutter x5 Quick Mount Strap System |
The featherlight, matte natural finish, carbon fiber composite ø5.5mm tube cage. The new generation Bottle Glide seamlessly integrates into the body, featuring a sleek and minimalist design inspired by shark fins. This design enhances the overall aesthetic, giving it a clean and streamlined look.
| MATERIAL | Carbon and Kevlar® composite fibers / Carbon fiber |
| SIZE | 7.8 x 8.2 x 14.5 cm |
| WEIGHT | 14 g (approx) |
| DIAMETER | Fits Ø 73-75 mm |
| ADDED FEATURES | Shark fin Bottle Glide design |
Introducing the newly designed, streamlined UTF integrated bike mount. The Right Side version offers an economical solution for your needs.
SPECIFICATIONS
| MATERIAL | Engineering grade polymer |
| COMPATIBILITY | Handlebar Ø25.4-Ø31.8mm |
| SIZE | 12.4 x 5.3 x 4.2 cm |
| WEIGHT | 41 g |
| DEVICE | Topeak SlideClick front lights, Garmin® Edge / Sigma® ROX / Wahoo® / Bryton® cycle computers, , Front lights with GoPro® Mount. *Not compatible with Sigma® ROX 10.0 |
| MAX LOAD | 450 g |
| FEATURES | Adjustable adapter / Angle Toe-In adjustment |
INTRODUCTION
The VS800 has a unique design of center spotlight and surround diffuser lamp with a viewing distance of up to 2km(6560ft) and a flood angle of 220°.
It provides intelligent dual guardianship.The light from a distance is very conspicuous, the aura is not dazzling when seen closely, the riding is more friendly, and the safety is guaranteed.
FEATURES
- Large Battery Capacity: Long-lasting battery life, enjoy free rides. Powerful lithium-electronic battery with 4000mAh capacity Longer endurance, stay away from battery anxiety
- Intelligent Battery Life Prediction: View real-time battery level on the bike computer and the APP. Take full control over the light status with smart battery life prediction.
- High Brightness of 800 Lumens: Professional TIR lens and optical design. The clear range can reach up to 140 meters.
- Intelligent Adaptation: Automatically wake up to work when you start riding. Automatically switch to sleep mode when you stop riding.
- APP Smart Connection: Personalized settings for Intelligent functions. Adjustable sleep duration/smart light sensing. Customized mode editing. Precision brightness adjustment down to 1%.
- Multiple Usage Mode: High Brightness | Medium Brightness | High-Brightness Flash | Low-Brightness Flash | Sleep| Custom
- Sleep Syncing with the Bike Computer: This can be set to synchronize sleep with the bike computer. No need for manual operation when the ride ends.
- Charge while riding: Support TYPE-C reverse charging. Your backup riding companion.
- Durable and Waterproof: Can be used in all-weather and all-scenario. IPX6 waterproof, rainy days are of no challenge. 1.2m drop resistance, no fear of road bumps.
WHAT'S INCLUDED
- Host x l
- Fixed seat x 1
- Rubber pad x 2
- Rubber band x 3
- Lanyard x I
- Type-C charging cable x l
SPECIFICATIONS
| Types | Specification |
| Product Size | 108*31*29mm |
| Weight | 155g |
| Battery Capacity | 4000mAh |
| Light Type | LED |
| Material | Aluminium alloy |
| Waterproof Level | IPX6 |
| Drop Resistance Height | 1.2m |
| Wireless Protocol | Bluetooth |
| Clear Range | 140m |
| Side Visible Angle | 220° |
| Lumens | 800 |
| Battery Life | 2~80 hours |
| Charging Port | Type-C |
| Installation Type | On handlebar |

